Sheridan at Redeemer October 19, 2021
Box Score
Sheridan
Redeemer
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jamal Edwards | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - John Smith | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 - Nick Campbell | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 - Mamud Q | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Jay Smith | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 2-14 | 1-7 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | |
| 14.3% | 14.3% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Nick Green | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 - Foster Brown | 0 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 - Jacobus Vanderpol | 0 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 22 - Spencer Kerssies | 0 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 6 |
| 23 - Goran Veselinovic | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 7-12 | 1-5 | 1-1 | 1 | 10 | 11 | 7 | 0 | 3 | 2 | 1 | 16 | |
| 58.3% | 20.0% | 100.0% | |||||||||||
| Date/Time: | October 19, 2021 - 6:00 PM |
|---|---|
| Location: | Hamilton |
| Technical fouls: | Sheridan-None ; Redeemer-None . |
| Officials: | ,, |
Play By Play
Periods:
| 20:00 |
SMITH,JAY made 3-pt. jump shot
|
3 - 0 | |
| 20:00 |
Assist by CAMPBELL,NICK
|
3 - 0 | |
| 20:00 | 3 - 0 |
GREEN,NICK missed 3-pt. jump shot
|
|
| 20:00 |
Q,MAMUD defensive rebound
|
3 - 0 | |
| 20:00 |
CAMPBELL,NICK made layup
|
5 - 0 | |
| 20:00 |
Assist by SMITH,JOHN
|
5 - 0 | |
| 20:00 | 5 - 2 |
BROWN,FOSTER made layup
|
|
| 20:00 | 5 - 2 |
Assist by GREEN,NICK
|
|
| 20:00 | 5 - 2 |
Block by KERSSIES,SPENCER
|
|
| 20:00 |
TEAM offensive rebound
|
5 - 2 | |
| 20:00 | 5 - 2 |
VANDERPOL,JACOBUS missed layup
|
|
| 20:00 |
SMITH,JOHN defensive rebound
|
5 - 2 | |
| 20:00 | 5 - 2 |
Block by KERSSIES,SPENCER
|
|
| 20:00 |
EDWARDS,JAMAL missed jump shot
|
5 - 2 | |
| 20:00 | 5 - 2 |
VANDERPOL,JACOBUS defensive rebound
|
|
| 20:00 | 5 - 2 |
GREEN,NICK missed 3-pt. jump shot
|
|
| 20:00 | 5 - 2 |
KERSSIES,SPENCER offensive rebound
|
|
| 20:00 | 5 - 4 |
KERSSIES,SPENCER made jump shot
|
|
| 20:00 | 5 - 4 |
Assist by GREEN,NICK
|
|
| 20:00 |
EDWARDS,JAMAL missed jump shot
|
5 - 4 | |
| 20:00 | 5 - 4 |
BROWN,FOSTER defensive rebound
|
|
| 20:00 | 5 - 4 |
Turnover by VANDERPOL,JACOBUS
|
|
| 20:00 |
Q,MAMUD missed 3-pt. jump shot
|
5 - 4 | |
| 20:00 | 5 - 4 |
BROWN,FOSTER defensive rebound
|
|
| 20:00 | 5 - 4 |
Turnover by BROWN,FOSTER
|
|
| 20:00 | 5 - 6 |
KERSSIES,SPENCER made layup
|
|
| 20:00 | 5 - 6 |
Assist by GREEN,NICK
|
|
| 20:00 |
SMITH,JAY missed 3-pt. jump shot
|
5 - 6 | |
| 20:00 | 5 - 6 |
VANDERPOL,JACOBUS defensive rebound
|
|
| 20:00 |
Foul by Q,MAMUD
|
5 - 6 | |
| 20:00 | 5 - 8 |
VANDERPOL,JACOBUS made layup
|
|
| 20:00 | 5 - 8 |
Assist by GREEN,NICK
|
|
| 20:00 |
Turnover by SMITH,JOHN
|
5 - 8 | |
| 20:00 | 5 - 10 |
KERSSIES,SPENCER made jump shot
|
|
| 20:00 | 5 - 10 |
Assist by BROWN,FOSTER
|
|
| 20:00 |
EDWARDS,JAMAL missed 3-pt. jump shot
|
5 - 10 | |
| 20:00 | 5 - 10 |
VANDERPOL,JACOBUS defensive rebound
|
|
| 20:00 | 5 - 13 |
VESELINOVIC,GORAN made 3-pt. jump shot
|
|
| 20:00 | 5 - 13 |
Assist by BROWN,FOSTER
|
|
| 20:00 |
30SEC TIMEOUT by Sheridan
|
5 - 13 | |
| 19:54 |
SMITH,JOHN missed 3-pt. jump shot
|
5 - 13 | |
| 19:54 | 5 - 13 |
KERSSIES,SPENCER defensive rebound
|
|
| 19:54 |
Q,MAMUD missed jump shot
|
5 - 13 | |
| 19:54 |
SMITH,JOHN offensive rebound
|
5 - 13 | |
| 19:54 |
CAMPBELL,NICK missed layup
|
5 - 13 | |
| 19:54 | 5 - 13 |
KERSSIES,SPENCER defensive rebound
|
|
| 19:54 | 5 - 13 |
VESELINOVIC,GORAN missed 3-pt. jump shot
|
|
| 19:54 |
Q,MAMUD defensive rebound
|
5 - 13 | |
| 19:54 |
Q,MAMUD missed 3-pt. jump shot
|
5 - 13 | |
| 19:54 | 5 - 13 |
BROWN,FOSTER defensive rebound
|
|
| 19:54 |
Foul by Q,MAMUD
|
5 - 13 | |
| 19:54 | 5 - 14 |
VANDERPOL,JACOBUS made free throw
|
|
| 19:54 |
CAMPBELL,NICK missed jump shot
|
5 - 14 | |
| 19:54 |
CAMPBELL,NICK offensive rebound
|
5 - 14 | |
| 19:54 |
CAMPBELL,NICK missed jump shot
|
5 - 14 | |
| 19:54 | 5 - 14 |
Block by KERSSIES,SPENCER
|
|
| 19:54 | 5 - 14 |
KERSSIES,SPENCER defensive rebound
|
|
| 19:54 | 5 - 14 |
GREEN,NICK missed 3-pt. jump shot
|
|
| 19:54 |
SMITH,JAY defensive rebound
|
5 - 14 | |
| 19:54 |
EDWARDS,JAMAL missed 3-pt. jump shot
|
5 - 14 | |
| 19:54 | 5 - 14 |
TEAM defensive rebound
|
|
| 19:54 | 5 - 16 |
VANDERPOL,JACOBUS made layup
|
|
| 19:54 | 5 - 16 |
Assist by KERSSIES,SPENCER
|
|
| 19:54 | 5 - 16 |
Foul by BROWN,FOSTER
|
|
| back to top | |||
Team Stats
| Stat | Sheridan | Redeemer |
|---|---|---|
| Field Goal | 2-14 | 7-12 |
| Field Goal % | 14.3% | 58.3% |
| 3 Point | 1-7 | 1-5 |
| 3 Point % | 14.3% | 20.0% |
| Free Throw | 0-0 | 1-1 |
| Free Throw % | 0% | 100.0% |
| Rebounds | 7 | 11 |
| Assists | 2 | 7 |
| Turnovers | 1 | 2 |
| Points off Turnovers | 0 | 2 |
| 2nd Chance Points | 0 | 2 |
| Points in the Paint | 2 | 8 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
| Largest Lead | 5 | 11 |
| Time of Largest Lead | 1st-20:00 | 1st-19:54 |
| Trends | Ties: 0; Lead Changes: 1 | |
Field Goals %
Sheridan
Redeemer
3 Point %
Sheridan
Redeemer
Rebounds
Sheridan
Redeemer
Turnovers
Sheridan
Redeemer
Period1 Box Score
Sheridan
Redeemer
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jamal Edwards | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - John Smith | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 - Nick Campbell | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 - Mamud Q | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Jay Smith | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| TM - Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 2-14 | 1-7 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | |
| 14.3% | 14.3% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Nick Green | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 - Foster Brown | 0 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 - Jacobus Vanderpol | 0 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 22 - Spencer Kerssies | 0 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 6 |
| 23 - Goran Veselinovic | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 7-12 | 1-5 | 1-1 | 1 | 9 | 10 | 7 | 0 | 3 | 2 | 1 | 16 | |
| 58.3% | 20.0% | 100.0% | |||||||||||
Period2 Box Score
Sheridan
Redeemer
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jamal Edwards | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 8 - John Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Nick Campbell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Mamud Q | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Jay Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Nick Green | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Foster Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Jacobus Vanderpol | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Spencer Kerssies | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Goran Veselinovic | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

