Basketball Statistics - Sheridan
Games
2
Pts per game
96.5
FG %
36.0
3PT %
25.9
FT %
77.4
Reb per game
47.0
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Georgian | W, 104-101 |
| Mar 1 | at Loyalist | L, 94-89 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 193 | 193 | ||
| Points per game | 96.5 | 96.5 | ||
| FG made per game | 31.0 | 31.0 | ||
| FG attempts per game | 86.0 | 86.0 | ||
| FG Pct | 36.0 | 36.0 | ||
| 3PT made per game | 10.5 | 10.5 | ||
| 3PT attempts per game | 40.5 | 40.5 | ||
| 3PT Pct | 25.9 | 25.9 | ||
| FT made per game | 24.0 | 24.0 | ||
| FT attempt per game | 31.0 | 31.0 | ||
| FT Pct | 77.4 | 77.4 | ||
| Off rebounds per game | 18.5 | 18.5 | ||
| Def rebounds per game | 28.5 | 28.5 | ||
| Total rebounds per game | 47.0 | 47.0 | ||
| Opponents' Off rebounds per game | 11.0 | 11.0 | ||
| Opponents' Def rebounds per game | 31.0 | 31.0 | ||
| Opponents' Total rebounds per game | 42.0 | 42.0 | ||
| Rebound margin per game | 5.0 | 5.0 | ||
| Assists per game | 13.5 | 13.5 | ||
| Opponents' Assists per game | 19.5 | 19.5 | ||
| Turnovers per game | 15.5 | 15.5 | ||
| Opponents' Turnovers per game | 23.5 | 23.5 | ||
| Steals per game | 8.5 | 8.5 | ||
| Opponents' Steals per game | 9.0 | 9.0 | ||
| Blocks per game | 3.5 | 3.5 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 23.0 | 23.0 | ||
| Offensive efficiency | 0.980 | 0.980 | ||
| Net efficiency | 0.007 | 0.007 | ||
| Opponents' Personal fouls per game | 25.0 | 25.0 | ||
| Offensive efficiency | 0.973 | 0.973 | ||
| Points per game allowed | 97.5 | 97.5 | ||
| Opponents' Field goal percentage | 47.9 | 47.9 | ||
| Opponents' 3PT percentage | 28.6 | 28.6 | ||
| Field goal total-attempts | 62-172 | 62-172 | ||
| 3 point total-attempts | 21-81 | 21-81 | ||
| Free throw total-attempts | 48-62 | 48-62 | ||
| Opponents' Field goal total-attempts | 70-146 | 70-146 | ||
| Opponents' 3 point total-attempts | 14-49 | 14-49 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 2.0-5.5 | 36.4 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 5.0 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 4.5-11.0 | 40.9 | 3.5-7.5 | 46.7 | 7.5-8.0 | 93.8 | 20.0 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 3.0-7.5 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 3.5-13.0 | 26.9 | 1.5-8.0 | 18.8 | 3.5-4.0 | 87.5 | 12.0 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 6.0-15.5 | 38.7 | 2.0-10.0 | 20.0 | 4.5-7.0 | 64.3 | 18.5 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Noah Lopez | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 4.5-15.0 | 30.0 | 2.5-9.0 | 27.8 | 3.5-4.5 | 77.8 | 15.0 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 5.0-14.0 | 35.7 | 0.5-2.5 | 20.0 | 3.5-4.5 | 77.8 | 14.0 | |
| Totals | 2 | 2 | 200.0 | 31.0-86.0 | 36.0 | 10.5-40.5 | 25.9 | 24.0-31.0 | 77.4 | 96.5 | |||
| Opponent | 2 | 2 | 200.0 | 35.0-73.0 | 47.9 | 7.0-24.5 | 28.6 | 20.5-29.5 | 69.5 | 97.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.5 | 3.5 | 0.1 | 0.5 | 0.0 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 0.5 | 1.0 | 1.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 2.0 | 4.5 | 6.5 | 3.5 | - | 3.5 | 1.0 | 3.5 | 0.0 | 1.0 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 2.5 | 4.5 | 7.0 | 3.5 | 0.5 | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Noah Lopez | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 1.0 | 1.5 | 2.5 | 4.0 | - | 4.0 | 3.0 | 1.3 | 2.0 | 0.0 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 5.0 | 4.5 | 9.5 | 3.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.5 | 0.5 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 5.0 | 9.0 | 14.0 | 4.5 | 0.5 | 2.5 | 2.5 | 1.0 | 2.5 | 2.0 | |
| Totals | 2 | 2 | 200.0 | 18.5 | 28.5 | 47.0 | 23.0 | 1.5 | 13.5 | 15.5 | 0.9 | 8.5 | 3.5 | |||
| Opponent | 2 | 2 | 200.0 | 11.0 | 31.0 | 42.0 | 25.0 | 1.0 | 19.5 | 23.5 | 0.8 | 9.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 17 | 4-11 | 36.4 | 1-5 | 20.0 | 1-4 | 25.0 | 10 | |
| 4 | Dyson Rose | F | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 5 | Edward Liu | PG | 2 | 2 | 62 | 9-22 | 40.9 | 7-15 | 46.7 | 15-16 | 93.8 | 40 | |
| 6 | Aljen Biliran | SG | 2 | - | 22 | 6-15 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 63 | 7-26 | 26.9 | 3-16 | 18.8 | 7-8 | 87.5 | 24 | |
| 9 | Sukhraj Kang | C | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 10 | Tyler Chisholm | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Cole Miller | F | 2 | 2 | 58 | 12-31 | 38.7 | 4-20 | 20.0 | 9-14 | 64.3 | 37 | |
| 12 | Nathan Edeoja | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Noah Lopez | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 62 | 9-30 | 30.0 | 5-18 | 27.8 | 7-9 | 77.8 | 30 | |
| 33 | Tosin Shadare | F | 2 | - | 43 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 | |
| 42 | Travis Clouden | SG | 2 | 2 | 63 | 10-28 | 35.7 | 1-5 | 20.0 | 7-9 | 77.8 | 28 | |
| Totals | 2 | 2 | 400 | 62-172 | 36.0 | 21-81 | 25.9 | 48-62 | 77.4 | 193 | |||
| Opponent | 2 | 2 | 400 | 70-146 | 47.9 | 14-49 | 28.6 | 41-59 | 69.5 | 195 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 17 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 4 | Dyson Rose | F | 2 | - | 6 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 5 | Edward Liu | PG | 2 | 2 | 62 | 3 | 2 | 5 | 4 | - | 1 | 7 | 0.1 | 1 | 0 | |
| 6 | Aljen Biliran | SG | 2 | - | 22 | 1 | 2 | 3 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 63 | 4 | 9 | 13 | 7 | - | 7 | 2 | 3.5 | 0 | 2 | |
| 9 | Sukhraj Kang | C | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Tyler Chisholm | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Cole Miller | F | 2 | 2 | 58 | 5 | 9 | 14 | 7 | 1 | 2 | 4 | 0.5 | 3 | 0 | |
| 12 | Nathan Edeoja | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Noah Lopez | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 62 | 2 | 3 | 5 | 8 | - | 8 | 6 | 1.3 | 4 | 0 | |
| 33 | Tosin Shadare | F | 2 | - | 43 | 10 | 9 | 19 | 7 | 1 | 1 | 3 | 0.3 | 3 | 1 | |
| 42 | Travis Clouden | SG | 2 | 2 | 63 | 10 | 18 | 28 | 9 | 1 | 5 | 5 | 1.0 | 5 | 4 | |
| Totals | 2 | 2 | 400 | 37 | 57 | 94 | 46 | 3 | 27 | 31 | 0.9 | 17 | 7 | |||
| Opponent | 2 | 2 | 400 | 22 | 62 | 84 | 50 | 2 | 39 | 47 | 0.8 | 18 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 9.4-25.9 | 36.4 | 2.4-11.8 | 20.0 | 2.4-9.4 | 25.0 | 23.5 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 5.8-14.2 | 40.9 | 4.5-9.7 | 46.7 | 9.7-10.3 | 93.8 | 25.8 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 10.9-27.3 | 40.0 | 0.0-3.6 | 0.0 | 3.6-3.6 | 100.0 | 25.5 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 4.4-16.5 | 26.9 | 1.9-10.2 | 18.8 | 4.4-5.1 | 87.5 | 15.2 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 8.3-21.4 | 38.7 | 2.8-13.8 | 20.0 | 6.2-9.7 | 64.3 | 25.5 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Noah Lopez | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 5.8-19.4 | 30.0 | 3.2-11.6 | 27.8 | 4.5-5.8 | 77.8 | 19.4 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 3.7-6.5 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 7.4 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 6.3-17.8 | 35.7 | 0.6-3.2 | 20.0 | 4.4-5.7 | 77.8 | 17.8 | |
| Totals | 2 | 2 | 200.0 | 31.0-86.0 | 36.0 | 10.5-40.5 | 25.9 | 24.0-31.0 | 77.4 | 96.5 | |||
| Opponent | 2 | 2 | 200.0 | 35.0-73.0 | 47.9 | 7.0-24.5 | 28.6 | 20.5-29.5 | 69.5 | 97.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 4.7 | 4.7 | 9.4 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 0.0 | 13.3 | 13.3 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 1.9 | 1.3 | 3.2 | 2.6 | 0.0 | 0.6 | 4.5 | 0.1 | 0.6 | 0.0 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 1.8 | 3.6 | 5.5 | 5.5 | 0.0 | 3.6 | 3.6 | 1.0 | 1.8 | 0.0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 2.5 | 5.7 | 8.3 | 4.4 | 0.0 | 4.4 | 1.3 | 3.5 | 0.0 | 1.3 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 3.4 | 6.2 | 9.7 | 4.8 | 0.7 | 1.4 | 2.8 | 0.5 | 2.1 | 0.0 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Noah Lopez | G | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 1.3 | 1.9 | 3.2 | 5.2 | 0.0 | 5.2 | 3.9 | 1.3 | 2.6 | 0.0 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 9.3 | 8.4 | 17.7 | 6.5 | 0.9 | 0.9 | 2.8 | 0.3 | 2.8 | 0.9 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 6.3 | 11.4 | 17.8 | 5.7 | 0.6 | 3.2 | 3.2 | 1.0 | 3.2 | 2.5 | |
| Totals | 2 | 2 | 200.0 | 18.5 | 28.5 | 47.0 | 23.0 | 1.5 | 13.5 | 15.5 | 0.9 | 8.5 | 3.5 | |||
| Opponent | 2 | 2 | 200.0 | 11.0 | 31.0 | 42.0 | 25.0 | 1.0 | 19.5 | 23.5 | 0.8 | 9.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 2.0-5.5 | 36.4 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 5.0 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 4.5-11.0 | 40.9 | 3.5-7.5 | 46.7 | 7.5-8.0 | 93.8 | 20.0 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 3.0-7.5 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 3.5-13.0 | 26.9 | 1.5-8.0 | 18.8 | 3.5-4.0 | 87.5 | 12.0 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 6.0-15.5 | 38.7 | 2.0-10.0 | 20.0 | 4.5-7.0 | 64.3 | 18.5 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Noah Lopez | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 4.5-15.0 | 30.0 | 2.5-9.0 | 27.8 | 3.5-4.5 | 77.8 | 15.0 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 5.0-14.0 | 35.7 | 0.5-2.5 | 20.0 | 3.5-4.5 | 77.8 | 14.0 | |
| Totals | 2 | 2 | 200.0 | 31.0-86.0 | 36.0 | 10.5-40.5 | 25.9 | 24.0-31.0 | 77.4 | 96.5 | |||
| Opponent | 2 | 2 | 200.0 | 35.0-73.0 | 47.9 | 7.0-24.5 | 28.6 | 20.5-29.5 | 69.5 | 97.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.5 | 3.5 | 0.1 | 0.5 | 0.0 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 0.5 | 1.0 | 1.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 2.0 | 4.5 | 6.5 | 3.5 | - | 3.5 | 1.0 | 3.5 | 0.0 | 1.0 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Cole Miller | F | 2 | 2 | 29.0 | 2.5 | 4.5 | 7.0 | 3.5 | 0.5 | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | |
| 12 | Nathan Edeoja | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Noah Lopez | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 31.0 | 1.0 | 1.5 | 2.5 | 4.0 | - | 4.0 | 3.0 | 1.3 | 2.0 | 0.0 | |
| 33 | Tosin Shadare | F | 2 | - | 21.5 | 5.0 | 4.5 | 9.5 | 3.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.5 | 0.5 | |
| 42 | Travis Clouden | SG | 2 | 2 | 31.5 | 5.0 | 9.0 | 14.0 | 4.5 | 0.5 | 2.5 | 2.5 | 1.0 | 2.5 | 2.0 | |
| Totals | 2 | 2 | 200.0 | 18.5 | 28.5 | 47.0 | 23.0 | 1.5 | 13.5 | 15.5 | 0.9 | 8.5 | 3.5 | |||
| Opponent | 2 | 2 | 200.0 | 11.0 | 31.0 | 42.0 | 25.0 | 1.0 | 19.5 | 23.5 | 0.8 | 9.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 17 | 4-11 | 36.4 | 1-5 | 20.0 | 1-4 | 25.0 | 10 | |
| 4 | Dyson Rose | F | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 5 | Edward Liu | PG | 2 | 2 | 62 | 9-22 | 40.9 | 7-15 | 46.7 | 15-16 | 93.8 | 40 | |
| 6 | Aljen Biliran | SG | 2 | - | 22 | 6-15 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 63 | 7-26 | 26.9 | 3-16 | 18.8 | 7-8 | 87.5 | 24 | |
| 9 | Sukhraj Kang | C | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 10 | Tyler Chisholm | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Cole Miller | F | 2 | 2 | 58 | 12-31 | 38.7 | 4-20 | 20.0 | 9-14 | 64.3 | 37 | |
| 12 | Nathan Edeoja | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Noah Lopez | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 62 | 9-30 | 30.0 | 5-18 | 27.8 | 7-9 | 77.8 | 30 | |
| 33 | Tosin Shadare | F | 2 | - | 43 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 | |
| 42 | Travis Clouden | SG | 2 | 2 | 63 | 10-28 | 35.7 | 1-5 | 20.0 | 7-9 | 77.8 | 28 | |
| Totals | 2 | 2 | 400 | 62-172 | 36.0 | 21-81 | 25.9 | 48-62 | 77.4 | 193 | |||
| Opponent | 2 | 2 | 400 | 70-146 | 47.9 | 14-49 | 28.6 | 41-59 | 69.5 | 195 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 17 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 4 | Dyson Rose | F | 2 | - | 6 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 5 | Edward Liu | PG | 2 | 2 | 62 | 3 | 2 | 5 | 4 | - | 1 | 7 | 0.1 | 1 | 0 | |
| 6 | Aljen Biliran | SG | 2 | - | 22 | 1 | 2 | 3 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 63 | 4 | 9 | 13 | 7 | - | 7 | 2 | 3.5 | 0 | 2 | |
| 9 | Sukhraj Kang | C | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Tyler Chisholm | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 11 | Cole Miller | F | 2 | 2 | 58 | 5 | 9 | 14 | 7 | 1 | 2 | 4 | 0.5 | 3 | 0 | |
| 12 | Nathan Edeoja | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Noah Lopez | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 25 | Tyrell Dennis | G | 2 | 2 | 62 | 2 | 3 | 5 | 8 | - | 8 | 6 | 1.3 | 4 | 0 | |
| 33 | Tosin Shadare | F | 2 | - | 43 | 10 | 9 | 19 | 7 | 1 | 1 | 3 | 0.3 | 3 | 1 | |
| 42 | Travis Clouden | SG | 2 | 2 | 63 | 10 | 18 | 28 | 9 | 1 | 5 | 5 | 1.0 | 5 | 4 | |
| Totals | 2 | 2 | 400 | 37 | 57 | 94 | 46 | 3 | 27 | 31 | 0.9 | 17 | 7 | |||
| Opponent | 2 | 2 | 400 | 22 | 62 | 84 | 50 | 2 | 39 | 47 | 0.8 | 18 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naheem Davidson | G | 2 | - | 8.5 | 9.4-25.9 | 36.4 | 2.4-11.8 | 20.0 | 2.4-9.4 | 25.0 | 23.5 | |
| 4 | Dyson Rose | F | 2 | - | 3.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
| 5 | Edward Liu | PG | 2 | 2 | 31.0 | 5.8-14.2 | 40.9 | 4.5-9.7 | 46.7 | 9.7-10.3 | 93.8 | 25.8 | |
| 6 | Aljen Biliran | SG | 2 | - | 11.0 | 10.9-27.3 | 40.0 | 0.0-3.6 | 0.0 | 3.6-3.6 | 100.0 | 25.5 | |
| 8 | Shakir Yakubu | F | 2 | 2 | 31.5 | 4.4-16.5 | 26.9 | 1.9-10.2 | 18.8 | 4.4-5.1 | 87.5 | 15.2 | |
| 9 | Sukhraj Kang | C | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Tyler Chisholm | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
