2022-23 Soccer Statistics - Sheridan
Games
10
Goals
17
Goals-per game
1.70
Shot %
.189
Shots-per game
9.0
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-3-2 (.600) |
| Conference (Pct.) | 5-3-2 (.600) |
| Streak | Tied 1 |
| Home | 3-1-1 |
| Away | 2-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Fanshawe | T, 0-0 |
| Oct 1 | Lambton | W, 3-0 |
| Oct 2 | St. Clair | W, 4-0 |
| Oct 8 | at Conestoga | W, 2-1 |
| Oct 12 | at Mohawk | L, 1-0 |
| Oct 15 | Humber | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 90 | 90 | ||
| Goals scored | 17 | 17 | ||
| Shot percentage | .189 | .189 | ||
| Shots-per game | 9.0 | 9.0 | ||
| Shots on goal | 33 | 33 | ||
| SOG percentage | .367 | .367 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 32 | 32 | ||
| Penalty kicks | 0-2 | 0-2 | ||
| Yellow cards | 9 | 9 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 10 | 5 | .10 | .00 | .20 | .00 | - | .10 | - | ||
| 2 | Celina Barnard | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .75 | .857 | ||
| 4 | Tabatha Teixeira | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 | ||
| 5 | Morgan Meik | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 6 | Daniela Jenkins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Halley Sprowl | 5 | 5 | .00 | .60 | .60 | .20 | .000 | .00 | .000 | ||
| 8 | Megan Coyle | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 9 | Angelina Krasevich | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 10 | Celia Palombella | 10 | 6 | .30 | .00 | .60 | .20 | 1.500 | .10 | .500 | ||
| 11 | Makayla Hicks | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Jessica Jagdeo | 10 | 10 | .20 | .10 | .50 | .70 | .286 | .50 | .714 | ||
| 13 | Grace Makarewicz | 10 | 10 | .50 | .00 | 1.00 | .20 | 2.500 | .10 | .500 | ||
| 14 | Kiana Martin | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | ||
| 15 | Sidney Arsenault | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .29 | 2.000 | ||
| 18 | Alyssa Morris | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Nevada Feasby | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Shanna Gaudreault | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Manuella Garcia | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | ||
| 99 | Daniella Labog | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 1.70 | .40 | 3.80 | 9.00 | .189 | 3.30 | .367 | |||
| Opponent | 10 | 10 | 1.70 | .50 | 2.30 | 10.20 | .088 | 5.80 | .569 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 4 | 4 | 22:30 | .30 | 1.20 | 1.40 | .824 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 8 | 6 | 70:00 | .78 | 1.00 | 3.89 | .833 | ||
| Totals | 10 | 10 | 85:30 | 1.00 | 1.05 | 5.30 | .841 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.70 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 10 | 5 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Celina Barnard | 8 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 3 | 0 | 0-0 | 2 | ||
| 4 | Tabatha Teixeira | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 0 | ||
| 5 | Morgan Meik | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 6 | Daniela Jenkins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Halley Sprowl | 5 | 5 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 8 | Megan Coyle | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Angelina Krasevich | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Celia Palombella | 10 | 6 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 11 | Makayla Hicks | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Jessica Jagdeo | 10 | 10 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-1 | 2 | ||
| 13 | Grace Makarewicz | 10 | 10 | 5 | 0 | 10 | 2 | 2.500 | 1 | .500 | 1 | 0 | 0-0 | 1 | ||
| 14 | Kiana Martin | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Sidney Arsenault | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Alyssa Morris | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Nevada Feasby | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Shanna Gaudreault | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | Manuella Garcia | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | 0 | ||
| 99 | Daniella Labog | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 17 | 4 | 38 | 90 | .189 | 33 | .367 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 9 | 5 | 23 | 102 | .088 | 58 | .569 | 10 | 3 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 4 | 4 | 225:00 | 3 | 1.20 | 14 | .824 | 3 | 0 | 0 | 1/1 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 8 | 6 | 630:00 | 7 | 1.00 | 35 | .833 | 1 | 1 | 1 | 2/1 | ||
| Totals | 10 | 10 | 855:00 | 10 | 1.05 | 53 | .841 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 37 | .698 | 1 | 3 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 10 | 5 | .10 | .00 | .20 | .00 | - | .10 | - | ||
| 2 | Celina Barnard | 8 | 8 | .38 | .00 | .75 | .88 | .429 | .75 | .857 | ||
| 4 | Tabatha Teixeira | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 | ||
| 5 | Morgan Meik | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 6 | Daniela Jenkins | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Halley Sprowl | 5 | 5 | .00 | .60 | .60 | .20 | .000 | .00 | .000 | ||
| 8 | Megan Coyle | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 9 | Angelina Krasevich | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 10 | Celia Palombella | 10 | 6 | .30 | .00 | .60 | .20 | 1.500 | .10 | .500 | ||
| 11 | Makayla Hicks | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Jessica Jagdeo | 10 | 10 | .20 | .10 | .50 | .70 | .286 | .50 | .714 | ||
| 13 | Grace Makarewicz | 10 | 10 | .50 | .00 | 1.00 | .20 | 2.500 | .10 | .500 | ||
| 14 | Kiana Martin | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | ||
| 15 | Sidney Arsenault | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .29 | 2.000 | ||
| 18 | Alyssa Morris | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Nevada Feasby | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Shanna Gaudreault | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Manuella Garcia | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | ||
| 99 | Daniella Labog | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 1.70 | .40 | 3.80 | 9.00 | .189 | 3.30 | .367 | |||
| Opponent | 10 | 10 | 1.70 | .50 | 2.30 | 10.20 | .088 | 5.80 | .569 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 4 | 4 | 22:30 | .30 | 1.20 | 1.40 | .824 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 8 | 6 | 70:00 | .78 | 1.00 | 3.89 | .833 | ||
| Totals | 10 | 10 | 85:30 | 1.00 | 1.05 | 5.30 | .841 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 3.70 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 10 | 5 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Celina Barnard | 8 | 8 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 3 | 0 | 0-0 | 2 | ||
| 4 | Tabatha Teixeira | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-1 | 0 | ||
| 5 | Morgan Meik | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 6 | Daniela Jenkins | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Halley Sprowl | 5 | 5 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 8 | Megan Coyle | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Angelina Krasevich | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Celia Palombella | 10 | 6 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 11 | Makayla Hicks | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Jessica Jagdeo | 10 | 10 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-1 | 2 | ||
| 13 | Grace Makarewicz | 10 | 10 | 5 | 0 | 10 | 2 | 2.500 | 1 | .500 | 1 | 0 | 0-0 | 1 | ||
| 14 | Kiana Martin | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Sidney Arsenault | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Alyssa Morris | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Nevada Feasby | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Shanna Gaudreault | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | Manuella Garcia | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | 0 | ||
| 99 | Daniella Labog | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 17 | 4 | 38 | 90 | .189 | 33 | .367 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 9 | 5 | 23 | 102 | .088 | 58 | .569 | 10 | 3 | 0-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | 4 | 4 | 225:00 | 3 | 1.20 | 14 | .824 | 3 | 0 | 0 | 1/1 | ||
| 22 | Sarah-Anisha Van Wart-Bradbury | 8 | 6 | 630:00 | 7 | 1.00 | 35 | .833 | 1 | 1 | 1 | 2/1 | ||
| Totals | 10 | 10 | 855:00 | 10 | 1.05 | 53 | .841 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 37 | .698 | 1 | 3 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Redeemer | W, 2-1 | 0 | 7 | .286 | 7 | 4 | 3 | 0 |
| Sep 13 | Niagara | L, 2-1 | 1 | 2 | .500 | 9 | 2 | 0 | 0 |
| Sep 17 | Conestoga | W, 4-2 | 3 | 8 | .500 | 5 | 8 | 1 | 1 |
| Sep 21 | at Niagara | L, 2-1 | 0 | 7 | .143 | 6 | 1 | 3 | 1 |
| Sep 24 | at Fanshawe | T, 0-0 | 0 | 11 | .000 | 5 | 3 | 1 | 0 |
| Oct 1 | Lambton | W, 3-0 | 0 | 20 | .150 | 2 | 3 | 1 | 0 |
| Oct 2 | St. Clair | W, 4-0 | 0 | 20 | .200 | 4 | 6 | 0 | 0 |
| Oct 8 | at Conestoga | W, 2-1 | 0 | 8 | .250 | 4 | 1 | 0 | 0 |
| Oct 12 | at Mohawk | L, 1-0 | 0 | 6 | .000 | 10 | 4 | 0 | 0 |
| Oct 15 | Humber | T, 0-0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 |
| Oct 30 # | Humber | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 90 | 17 | 1.70 | 4 | 38 | 10 | 1.05 | .189 | 9.0 | 32 | 53 | 0 | 0 | 0 |
| Conference | 10 | 90 | 17 | 1.70 | 4 | 38 | 10 | 1.05 | .189 | 9.0 | 32 | 53 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 51 | 12 | 2.40 | 4 | 28 | 5 | 1.00 | .235 | 10.2 | 19 | 21 | 0 | 0 | 0 |
| Away | 5 | 39 | 5 | 1.00 | 0 | 10 | 5 | 1.11 | .128 | 7.8 | 13 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 63 | 15 | 3.00 | 3 | 33 | 5 | 1.11 | .238 | 12.6 | 22 | 22 | 0 | 0 | 0 |
| Losses | 3 | 15 | 2 | 0.67 | 1 | 5 | 5 | 1.67 | .133 | 5.0 | 7 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 35 | 8 | 1.60 | 4 | 20 | 7 | 1.40 | .229 | 7.0 | 18 | 32 | 0 | 0 | 0 |
| October | 5 | 55 | 9 | 1.80 | 0 | 18 | 3 | 0.67 | .164 | 11.0 | 14 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at Redeemer | W, 2-1 | 450 |
| Sep 13 | Niagara | L, 2-1 | 0 |
| Sep 17 | Conestoga | W, 4-2 | 0 |
| Sep 21 | at Niagara | L, 2-1 | 0 |
| Sep 24 | at Fanshawe | T, 0-0 | 0 |
| Oct 1 | Lambton | W, 3-0 | 0 |
| Oct 2 | St. Clair | W, 4-0 | 0 |
| Oct 8 | at Conestoga | W, 2-1 | 0 |
| Oct 12 | at Mohawk | L, 1-0 | 0 |
| Oct 15 | Humber | T, 0-0 | 0 |
| Oct 30 | Humber | - |