2023-24 Soccer Statistics - Sheridan
Games
10
Goals
8
Goals-per game
0.80
Shot %
.089
Shots-per game
9.0
GAA
3.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-6-3 (.250) |
| Conference (Pct.) | 1-6-3 (.250) |
| Streak | Lost 1 |
| Home | 0-3-2 |
| Away | 1-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Humber | L, 5-1 |
| Sep 27 | Conestoga | T, 2-2 |
| Sep 30 | Fanshawe | L, 4-1 |
| Oct 4 | at Humber | L, 2-0 |
| Oct 7 | Mohawk | T, 0-0 |
| Oct 11 | at Redeemer | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 90 | 90 | ||
| Goals scored | 8 | 8 | ||
| Shot percentage | .089 | .089 | ||
| Shots-per game | 9.0 | 9.0 | ||
| Shots on goal | 48 | 48 | ||
| SOG percentage | .533 | .533 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 17 | 17 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 16 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Celina Barnard | M | 6 | 3 | .17 | .00 | .33 | .00 | - | .17 | - | |
| 3 | Alyssa Morris | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Manuella Garcia | M | 10 | 10 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 5 | Jessica Jagdeo | M | 8 | 8 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| 6 | Daniela Jenkins | S | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Halley Sprowl | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Layla Marois | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 9 | Amelie Giroux | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Celia Palombella | M | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 11 | Rishana Sookraj | D | 10 | 9 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 12 | Brookelynn Litwiller | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Grace Makarewicz | S | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Kiana Martin | S | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 15 | Jaylen DaSilva | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 16 | Chelsea Guthrie | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Claire O’Grady | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - | ||
| 18 | Amber Leggett | M | 5 | 1 | .20 | .00 | .40 | .00 | - | .40 | - | |
| 19 | Angelina Krasevich | - | - | - | - | - | - | - | - | - | ||
| 20 | Kyla Mattrasingh | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Rhyea Joel | S | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Natalie Kierpiec | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .80 | .20 | 1.80 | 9.00 | .089 | 4.80 | .533 | |||
| Opponent | 10 | 10 | .80 | 1.80 | 8.00 | 20.50 | .151 | 5.90 | .288 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 8 | 7 | 60:00 | 1.67 | 2.50 | 4.67 | .737 | |
| 22 | Natalie Kierpiec | GK | 6 | 3 | 33:45 | 2.00 | 5.33 | 4.25 | .680 | |
| Totals | 10 | 10 | 81:00 | 3.10 | 3.44 | 7.60 | .710 | |||
| Opponent | 10 | 10 | 81:00 | .70 | 0.78 | 5.10 | .879 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Celina Barnard | M | 6 | 3 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Alyssa Morris | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Manuella Garcia | M | 10 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Jessica Jagdeo | M | 8 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Daniela Jenkins | S | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Halley Sprowl | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Layla Marois | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Amelie Giroux | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Celia Palombella | M | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 11 | Rishana Sookraj | D | 10 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Brookelynn Litwiller | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Grace Makarewicz | S | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Kiana Martin | S | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jaylen DaSilva | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 16 | Chelsea Guthrie | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Claire O’Grady | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Amber Leggett | M | 5 | 1 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Angelina Krasevich | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Kyla Mattrasingh | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 21 | Rhyea Joel | S | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Natalie Kierpiec | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 8 | 2 | 18 | 90 | .089 | 48 | .533 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 31 | 18 | 80 | 205 | .151 | 59 | .288 | 12 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 8 | 7 | 540:00 | 15 | 2.50 | 42 | .737 | 1 | 5 | 1 | 2/0 | |
| 22 | Natalie Kierpiec | GK | 6 | 3 | 270:00 | 16 | 5.33 | 34 | .680 | 0 | 1 | 2 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 31 | 3.44 | 76 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 7 | 0.78 | 51 | .879 | 6 | 1 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Celina Barnard | M | 6 | 3 | .17 | .00 | .33 | .00 | - | .17 | - | |
| 3 | Alyssa Morris | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Manuella Garcia | M | 10 | 10 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 5 | Jessica Jagdeo | M | 8 | 8 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| 6 | Daniela Jenkins | S | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Halley Sprowl | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Layla Marois | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 9 | Amelie Giroux | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Celia Palombella | M | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 11 | Rishana Sookraj | D | 10 | 9 | .10 | .00 | .20 | .00 | - | .10 | - | |
| 12 | Brookelynn Litwiller | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Grace Makarewicz | S | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Kiana Martin | S | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 15 | Jaylen DaSilva | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 16 | Chelsea Guthrie | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Claire O’Grady | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - | ||
| 18 | Amber Leggett | M | 5 | 1 | .20 | .00 | .40 | .00 | - | .40 | - | |
| 19 | Angelina Krasevich | - | - | - | - | - | - | - | - | - | ||
| 20 | Kyla Mattrasingh | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Rhyea Joel | S | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Natalie Kierpiec | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .80 | .20 | 1.80 | 9.00 | .089 | 4.80 | .533 | |||
| Opponent | 10 | 10 | .80 | 1.80 | 8.00 | 20.50 | .151 | 5.90 | .288 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 8 | 7 | 60:00 | 1.67 | 2.50 | 4.67 | .737 | |
| 22 | Natalie Kierpiec | GK | 6 | 3 | 33:45 | 2.00 | 5.33 | 4.25 | .680 | |
| Totals | 10 | 10 | 81:00 | 3.10 | 3.44 | 7.60 | .710 | |||
| Opponent | 10 | 10 | 81:00 | .70 | 0.78 | 5.10 | .879 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Celina Barnard | M | 6 | 3 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Alyssa Morris | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Manuella Garcia | M | 10 | 10 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Jessica Jagdeo | M | 8 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Daniela Jenkins | S | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Halley Sprowl | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Layla Marois | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Amelie Giroux | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Celia Palombella | M | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 11 | Rishana Sookraj | D | 10 | 9 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Brookelynn Litwiller | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Grace Makarewicz | S | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 14 | Kiana Martin | S | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jaylen DaSilva | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 16 | Chelsea Guthrie | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Claire O’Grady | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Amber Leggett | M | 5 | 1 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Angelina Krasevich | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Kyla Mattrasingh | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 21 | Rhyea Joel | S | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Natalie Kierpiec | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 8 | 2 | 18 | 90 | .089 | 48 | .533 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 31 | 18 | 80 | 205 | .151 | 59 | .288 | 12 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy Peddie | GK | 8 | 7 | 540:00 | 15 | 2.50 | 42 | .737 | 1 | 5 | 1 | 2/0 | |
| 22 | Natalie Kierpiec | GK | 6 | 3 | 270:00 | 16 | 5.33 | 34 | .680 | 0 | 1 | 2 | 0/0 | |
| Totals | 10 | 10 | 810:00 | 31 | 3.44 | 76 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 810:00 | 7 | 0.78 | 51 | .879 | 6 | 1 | 3 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Lambton | W, 1-0 | 0 | 23 | .043 | 1 | 3 | 2 | 0 |
| Sep 10 | at St. Clair | L, 8-0 | 0 | 4 | .000 | 12 | 7 | 0 | 0 |
| Sep 14 | Redeemer | L, 4-1 | 1 | 4 | .250 | 0 | 0 | 1 | 0 |
| Sep 21 | at Niagara | T, 2-2 | 0 | 6 | .333 | 13 | 0 | 1 | 0 |
| Sep 24 | Humber | L, 5-1 | 1 | 11 | .091 | 5 | 1 | 1 | 0 |
| Sep 27 | Conestoga | T, 2-2 | 0 | 15 | .133 | 12 | 2 | 1 | 0 |
| Sep 30 | Fanshawe | L, 4-1 | 0 | 12 | .083 | 5 | 1 | 3 | 0 |
| Oct 4 | at Humber | L, 2-0 | 0 | 9 | .000 | 16 | 3 | 3 | 0 |
| Oct 7 | Mohawk | T, 0-0 | 0 | 4 | .000 | 8 | 0 | 3 | 0 |
| Oct 11 | at Redeemer | L, 4-0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 90 | 8 | 0.80 | 2 | 18 | 31 | 3.44 | .089 | 9.0 | 17 | 76 | 0 | 0 | 0 |
| Conference | 10 | 90 | 8 | 0.80 | 2 | 18 | 31 | 3.44 | .089 | 9.0 | 17 | 76 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 46 | 5 | 1.00 | 2 | 12 | 15 | 3.00 | .109 | 9.2 | 4 | 30 | 0 | 0 | 0 |
| Away | 5 | 44 | 3 | 0.60 | 0 | 6 | 16 | 4.00 | .068 | 8.8 | 13 | 46 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 23 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .043 | 23.0 | 3 | 1 | 0 | 0 | 0 |
| Losses | 6 | 42 | 3 | 0.50 | 2 | 8 | 27 | 4.50 | .071 | 7.0 | 12 | 42 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 75 | 8 | 1.14 | 2 | 18 | 25 | 4.17 | .107 | 10.7 | 14 | 48 | 0 | 0 | 0 |
| October | 3 | 15 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | .000 | 5.0 | 3 | 28 | 0 | 0 | 0 |