Official Volleyball Box Score
Redeemer at. Sheridan
1/18/2020 at 1:00 PM @ Oakville

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Sluys.......... * 5 21 4 46 .370 1 0 1 0 9 1 0 0 0 22.0
3 Kaitlyn Homan....... * 5 3 3 10 .000 0 2 2 0 0 2 0 0 0 7.0
5 Rebekah Nash........ 5 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
8 Maria VanVark....... * 5 2 0 5 .400 45 4 5 0 5 1 0 0 2 7.0
9 Kristina Renwick.... * 5 4 0 9 .444 1 1 4 0 9 2 0 0 0 7.0
10 Jasmyn Stoffers..... * 5 12 5 36 .194 1 1 4 0 7 1 0 0 0 14.0
11 Erica Bultje........ * 5 10 5 34 .147 0 0 2 0 7 0 0 0 1 10.0
-------------------------------------------------------------------------------
Totals 52 17 140 .250 49 8 18 0 43 7 0 0 3 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 45 .156
2 10 1 17 .529
3 9 2 26 .269
4 13 4 29 .310
5 5 3 15 .133
SET SCORES 1 2 3 4 5 TEAM RECORDS
Redeemer............ (2) 30 25 13 19 9
Sheridan............ (3) 28 19 25 25 15
Sheridan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katherine Konkle.... * 5 8 4 17 .235 0 2 1 0 4 1 0 0 0 11.0
4 Sydney Romans....... 5 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
5 Emma Wilson......... * 2 1 1 3 .000 0 2 2 0 1 0 0 0 0 3.0
6 Sydney Klassen...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rossana Gamboa...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Tamia Cooper-Evelyn. * 5 15 9 42 .143 1 2 1 0 14 0 0 0 1 17.0
10 Rachel Abrahams..... * 5 8 2 19 .316 0 1 1 0 13 1 0 0 1 10.0
11 Tany Dourev......... * 5 17 3 31 .452 0 2 3 0 5 1 0 0 0 20.0
14 Kerri Mathews....... 4 4 0 9 .444 0 3 0 0 10 0 0 0 0 7.0
15 Celine Blanchette... * 5 0 0 4 .000 43 3 1 0 15 0 0 0 3 3.0
16 Katie Sands......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 19 126 .270 49 15 9 0 71 3 0 0 5 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 44 .250
2 6 5 17 .059
3 17 1 30 .533
4 10 1 22 .409
5 3 3 26 .000
Site: Oakville
Date: 1/18/2020 Attend: 0 Time:
Referees:
* = Starter