Mohawk at Sheridan
@ Oakville
3/2/2022 at 6:00 PM
@ Oakville
3/2/2022 at 6:00 PM
|
Mohawk
3 |
Sheridan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk | 25 | 25 | 25 | 3 |
| Sheridan | 11 | 10 | 15 | 0 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 28 | .571 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 12 | 4 | 27 | .296 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 21 | .048 |
| 2 | 3 | 0 | 7 | .429 |
| 3 | 8 | 0 | 19 | .421 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anika Gatto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Spoljar * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Katie Kalbfleisch | 2 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Abby Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Vanderwal * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Emily MacEachern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaelyn Emslie * | 3 | 7 | 1 | 16 | .375 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Grace Mazur | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Kuiper * | 3 | 2 | 0 | 2 | 1.000 | 36 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Irene Jaramillo Restrepo * | 3 | 6 | 1 | 15 | .333 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Julia Watson * | 1 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 8 | 82 | .415 | 37 | 18 | 8 | 0 | 32 | 3 | 0 | 0 | 0 | 63.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Graham | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katherine Konkle * | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Emily Williams * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Natalie Shafer | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Srushti Pandit * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Pallottini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Judith Prades * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Caroline Klich * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Ainsley McCraken | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Wilson * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 3 | 58 | .190 | 13 | 1 | 5 | 0 | 27 | 4 | 0 | 0 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter