September 10, 2023 Durham at Sheridan

13

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 13 | 13 | 3 |
| Sheridan | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 6 |
Box Score
Durham
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Halls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rivers cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Ryan Mattes 2b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cole Cote c | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Griffin McMillan dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cruz Lopez 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Borutskie lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Erik Smith rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tristen DesLauriers 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nolan Hartley ss | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 13 | 13 | 10 | 3 | 5 | 0 |
Batting
2B:
Ryan Mattes (2)
, Cole Cote
3B:
Cole Cote
RBI:
Zach Rivers
, Ryan Mattes
, Cole Cote (4)
, Griffin McMillan
, Eddie Borutskie
, Erik Smith
, Tristen DesLauriers
Baserunning
SB:
Nolan Hartley
CS:
Zach Rivers
Fielding
E:
Johnny Halls
, Cruz Lopez
, Nolan Hartley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mucin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scovell cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ethan Chramow lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tyler Barbier dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Brown 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jesse Berney c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Luca Bruno ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Wiesner 1b/p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Langlois rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Daniel Gloria 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Declan Wynne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 10 | 5 | 3 | 11 | 0 |
Batting
RBI:
Tyler Scovell
, Ethan Chramow
, Jesse Berney (2)
, Luca Bruno
Sac Fly:
Tyler Scovell
Baserunning
SB:
Eric Brown
, Dylan Langlois
CS:
Tyler Scovell
, Luca Bruno
Fielding
E:
Ethan Chramow
, Eric Brown (2)
, Luca Bruno
, Daniel Gloria (2)
DP:
Eric Brown
, Luca Bruno
, Isaiah Wiesner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Halls | 5.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Jacob Mahoney | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
Johnny Halls (24)
, Jacob Mahoney (16)
HBP:
Johnny Halls
, Jacob Mahoney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Mucin | 7.0 | 7 | 5 | 2 | 0 | 5 | 0 |
| Isaiah Wiesner | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Rodrigues | 0.1 | 6 | 8 | 6 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 8 | 3 | 5 | 0 |
Pitching
Batters faced:
Kyle Mucin (30)
, Isaiah Wiesner (5)
, Michael Rodrigues (9)
WP:
Kyle Mucin
, Isaiah Wiesner (2)
, Michael Rodrigues
HBP:
Isaiah Wiesner
Other Information
| Location: | Clarkson Park |
| Attendance: | 0 |