2016-17 Soccer Statistics - Sheridan
Games
10
Goals
10
Goals-per game
1.00
Shot %
.109
Shots-per game
9.2
GAA
1.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4-2 (.500) |
| Conference (Pct.) | 4-5-2 (.455) |
| Streak | Won 1 |
| Home | 2-2-1 |
| Away | 2-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | George Brown | L, 3-2 |
| Oct 4 | at Humber | L, 1-0 |
| Oct 11 | Niagara | T, 1-1 |
| Oct 15 | Humber | L, 3-0 |
| Oct 19 | at U of T Mississauga | W, 2-1 |
| Oct 23 | Fanshawe | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 11 | ||
| Shots | 92 | 102 | ||
| Goals scored | 10 | 11 | ||
| Shot percentage | .109 | .108 | ||
| Shots-per game | 9.2 | 9.3 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 30 | 34 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 30 | 36 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Sheldon Rodgers | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 3 | Jesse Bibby | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Iain Boar | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Chiron Robinson | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Chaitram (Darren) Khedoo | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Francis Ameyaw Jr | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Jamil Spencer | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 9 | Ilko Vidackovic | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Daniel Pereira | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Jaren Pryce | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kristian Ceko | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 13 | Darragh Roe | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Quentin Williams | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Carlysle McKennon | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Hardip Grewal | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 18 | Nicolas Mejia | 10 | - | .50 | .00 | 1.00 | .00 | - | .00 | - | ||
| 19 | Jean Francis Mkomo | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Gentien Hysenaj | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Daniel Voci | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 90 | Diego Poveda | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 94 | Andrew Stanley | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Konstantinos Mermigas | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 1.00 | .00 | 2.00 | 9.20 | .109 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.00 | .00 | 2.40 | 8.70 | .138 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 6 | 6 | 59:53 | .78 | 1.17 | 2.00 | .720 | ||
| 22 | Daniel Voci | 4 | 3 | 30:07 | .56 | 1.66 | 1.33 | .706 | ||
| 99 | Konstantinos Mermigas | 1 | 1 | 45:00 | .00 | 0.00 | 3.50 | 1.000 | ||
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 3.70 | .755 | |||
| Opponent | 10 | 10 | 90:00 | 1.00 | 1.00 | 5.10 | .836 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Sheldon Rodgers | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 3 | Jesse Bibby | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 4 | Iain Boar | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Chiron Robinson | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 6 | Chaitram (Darren) Khedoo | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 7 | Francis Ameyaw Jr | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | ||
| 8 | Jamil Spencer | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Ilko Vidackovic | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Daniel Pereira | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Jaren Pryce | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kristian Ceko | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | ||
| 13 | Darragh Roe | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 14 | Quentin Williams | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 15 | Carlysle McKennon | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 17 | Hardip Grewal | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | ||
| 18 | Nicolas Mejia | 10 | - | 5 | 0 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 | ||
| 19 | Jean Francis Mkomo | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 20 | Gentien Hysenaj | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Daniel Voci | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 90 | Diego Poveda | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 94 | Andrew Stanley | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Konstantinos Mermigas | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 10 | 0 | 20 | 92 | .109 | 0 | .000 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 12 | 0 | 24 | 87 | .138 | 0 | .000 | 21 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 6 | 6 | 539:00 | 7 | 1.17 | 18 | .720 | 2 | 3 | 1 | 2/1 | ||
| 22 | Daniel Voci | 4 | 3 | 271:00 | 5 | 1.66 | 12 | .706 | 1 | 1 | 1 | 0/1 | ||
| 99 | Konstantinos Mermigas | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 | ||
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 37 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 10 | 1.00 | 51 | .836 | 3 | 4 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Sheldon Rodgers | 11 | - | .18 | .00 | .36 | .00 | - | .00 | - | ||
| 3 | Jesse Bibby | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Iain Boar | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Chiron Robinson | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Chaitram (Darren) Khedoo | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Francis Ameyaw Jr | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Jamil Spencer | 7 | - | .29 | .00 | .57 | .00 | - | .00 | - | ||
| 9 | Ilko Vidackovic | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Daniel Pereira | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Jaren Pryce | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Kristian Ceko | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 13 | Darragh Roe | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Quentin Williams | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Carlysle McKennon | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Hardip Grewal | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | ||
| 18 | Nicolas Mejia | 11 | - | .45 | .00 | .91 | .00 | - | .00 | - | ||
| 19 | Jean Francis Mkomo | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Gentien Hysenaj | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Daniel Voci | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 90 | Diego Poveda | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 94 | Andrew Stanley | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Konstantinos Mermigas | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 1.00 | .00 | 2.00 | 9.27 | .108 | .00 | .000 | |||
| Opponent | 11 | 11 | 1.00 | .00 | 2.73 | 8.91 | .153 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 7 | 7 | 62:54 | 1.00 | 1.43 | 2.20 | .688 | ||
| 22 | Daniel Voci | 4 | 3 | 27:06 | .50 | 1.66 | 1.20 | .706 | ||
| 99 | Konstantinos Mermigas | 1 | 1 | 45:00 | .00 | 0.00 | 3.50 | 1.000 | ||
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.73 | .732 | |||
| Opponent | 11 | 11 | 90:00 | 1.00 | 1.00 | 5.18 | .838 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 2 | Sheldon Rodgers | 11 | - | 2 | 0 | 4 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 3 | Jesse Bibby | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 4 | Iain Boar | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Chiron Robinson | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 6 | Chaitram (Darren) Khedoo | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 7 | Francis Ameyaw Jr | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | ||
| 8 | Jamil Spencer | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Ilko Vidackovic | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 10 | Daniel Pereira | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Jaren Pryce | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Kristian Ceko | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | ||
| 13 | Darragh Roe | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 14 | Quentin Williams | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 15 | Carlysle McKennon | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | ||
| 17 | Hardip Grewal | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | ||
| 18 | Nicolas Mejia | 11 | - | 5 | 0 | 10 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 | ||
| 19 | Jean Francis Mkomo | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 20 | Gentien Hysenaj | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Daniel Voci | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 90 | Diego Poveda | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 94 | Andrew Stanley | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 99 | Konstantinos Mermigas | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 11 | 0 | 22 | 102 | .108 | 0 | .000 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 11 | 11 | 15 | 0 | 30 | 98 | .153 | 0 | .000 | 25 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boytchuk | 7 | 7 | 629:00 | 10 | 1.43 | 22 | .688 | 2 | 4 | 1 | 2/1 | ||
| 22 | Daniel Voci | 4 | 3 | 271:00 | 5 | 1.66 | 12 | .706 | 1 | 1 | 1 | 0/1 | ||
| 99 | Konstantinos Mermigas | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 | ||
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 41 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 11 | 1.00 | 57 | .838 | 4 | 4 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Seneca | W, 3-0 | 0 | 6 | .500 | 2 | 2 | 0 | 0 |
| Sep 17 | at George Brown | L, 3-0 | 0 | 7 | .000 | 3 | 5 | 4 | 0 |
| Sep 21 | U of T Mississauga | W, 1-0 | 0 | 11 | .091 | 7 | 3 | 3 | 0 |
| Sep 25 | at Niagara | T, 0-0 | 0 | 7 | .000 | 2 | 2 | 5 | 0 |
| Sep 29 | at Seneca | W, 1-0 | 0 | 11 | .091 | 5 | 4 | 1 | 1 |
| Oct 1 | George Brown | L, 3-2 | 0 | 7 | .286 | 0 | 1 | 5 | 0 |
| Oct 4 | at Humber | L, 1-0 | 0 | 5 | .000 | 5 | 0 | 4 | 0 |
| Oct 11 | Niagara | T, 1-1 | 0 | 13 | .077 | 3 | 6 | 1 | 0 |
| Oct 15 | Humber | L, 3-0 | 0 | 4 | .000 | 4 | 3 | 4 | 0 |
| Oct 19 | at U of T Mississauga | W, 2-1 | 0 | 21 | .095 | 6 | 4 | 3 | 0 |
| Oct 23 # | Fanshawe | L, 3-1 | 0 | 10 | .100 | 4 | 4 | 6 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 92 | 10 | 1.00 | 0 | 20 | 12 | 1.20 | .109 | 9.2 | 30 | 37 | 0 | 0 | 0 |
| Conference | 11 | 102 | 11 | 1.00 | 0 | 22 | 15 | 1.36 | .108 | 9.3 | 34 | 41 | 0 | 0 | 0 |
| Exhibition | 1 | 10 | 1 | 1.00 | 0 | 2 | 3 | 3.00 | .100 | 10.0 | 4 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 41 | 7 | 1.40 | 0 | 14 | 7 | 1.40 | .171 | 8.2 | 15 | 16 | 0 | 0 | 0 |
| Away | 5 | 51 | 3 | 0.60 | 0 | 6 | 5 | 1.00 | .059 | 10.2 | 15 | 21 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 49 | 7 | 1.75 | 0 | 14 | 1 | 0.25 | .143 | 12.3 | 13 | 20 | 0 | 0 | 0 |
| Losses | 4 | 23 | 2 | 0.50 | 0 | 4 | 10 | 2.50 | .087 | 5.8 | 9 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 42 | 5 | 1.00 | 0 | 10 | 3 | 0.60 | .119 | 8.4 | 16 | 19 | 0 | 0 | 0 |
| October | 5 | 50 | 5 | 1.00 | 0 | 10 | 9 | 1.80 | .100 | 10.0 | 14 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 13 | Seneca | W, 3-0 | 0 |
| Sep 17 | at George Brown | L, 3-0 | 0 |
| Sep 21 | U of T Mississauga | W, 1-0 | 0 |
| Sep 25 | at Niagara | T, 0-0 | 0 |
| Sep 29 | at Seneca | W, 1-0 | 0 |
| Oct 1 | George Brown | L, 3-2 | 0 |
| Oct 4 | at Humber | L, 1-0 | 0 |
| Oct 11 | Niagara | T, 1-1 | 0 |
| Oct 15 | Humber | L, 3-0 | 0 |
| Oct 19 | at U of T Mississauga | W, 2-1 | 0 |
| Oct 23 | Fanshawe | L, 3-1 | 0 |