2025-26 Soccer Statistics - Sheridan
Games
11
Goals
20
Goals-per game
1.82
Shot %
.145
Shots-per game
12.5
GAA
1.74
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-3-2 (.600) |
| Conference (Pct.) | 5-3-2 (.600) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 3-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Mohawk | T, 2-2 |
| Oct 4 | Fanshawe | W, 4-2 |
| Oct 7 | at Redeemer | W, 5-2 |
| Oct 11 | Humber | L, 3-1 |
| Oct 15 | George Brown | W, 1-0 |
| Oct 18 | at Algonquin | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Shots | 138 | 131 | ||
| Goals scored | 20 | 20 | ||
| Shot percentage | .145 | .153 | ||
| Shots-per game | 12.5 | 13.1 | ||
| Shots on goal | 80 | 74 | ||
| SOG percentage | .580 | .565 | ||
| Assists | 9 | 9 | ||
| Corner kicks | 54 | 49 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 29 | 26 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jon Luke Morris | M | 9 | 3 | .22 | .22 | .67 | .89 | .250 | .44 | .500 | |
| 3 | Anthony Mamaghan | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Diego Sheridan | D | 8 | 6 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 6 | Matthew Hankowski | M | 8 | 6 | .38 | .00 | .75 | 1.50 | .250 | 1.00 | .667 | |
| 7 | Brandon Correia | M | 10 | 8 | .30 | .10 | .70 | 1.60 | .188 | 1.10 | .688 | |
| 8 | Tyrell Barnswell | M | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 9 | Matteo Liguori | D | 10 | 8 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 10 | Mouad Sabahya | M | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 11 | David Munoz | M | 9 | 7 | .33 | .11 | .78 | 1.11 | .300 | 1.11 | 1.000 | |
| 12 | Joshua Solomon | M | 9 | 3 | .11 | .11 | .33 | .33 | .333 | .22 | .667 | |
| 13 | Roman Czupiel | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Samuel Vera | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 15 | Alex Wojdat | D | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 16 | Nicholas Wojdat | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 17 | Joshua Degroot | D | 9 | 3 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 18 | Joel Ankomah | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Quincy Erhabor | S | 7 | 5 | .29 | .00 | .57 | .43 | .667 | .29 | .667 | |
| 20 | Matthew Storti | D/M | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| 22 | Nicholas Ceglarski | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Osayande Ibie | D | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| 24 | Richard Stewart | GK/D | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 99 | Ali Assaad | S/M | 3 | - | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 | |
| Totals | 11 | 11 | 1.82 | .82 | 4.45 | 12.55 | .145 | 7.27 | .580 | |||
| Opponent | 11 | 11 | 1.82 | 1.09 | 4.36 | 9.09 | .180 | 5.00 | .550 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 4 | 4 | 45:00 | .75 | 1.50 | 1.50 | .667 | |
| 9 | Matteo Liguori | D | 1 | 1 | 9:00 | .00 | 0.00 | .10 | 1.000 | |
| 22 | Nicholas Ceglarski | GK | 5 | 5 | 43:40 | 1.22 | 2.52 | 2.44 | .667 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | |
| Totals | 11 | 11 | 84:49 | 1.64 | 1.74 | 3.91 | .705 | |||
| Opponent | 11 | 11 | 84:48 | 1.82 | 1.93 | 6.18 | .773 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Jon Luke Morris | M | 9 | 3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| 3 | Anthony Mamaghan | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Diego Sheridan | D | 8 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Matthew Hankowski | M | 8 | 6 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 3 | 0 | 1-1 | 0 | |
| 7 | Brandon Correia | M | 10 | 8 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 1 | |
| 8 | Tyrell Barnswell | M | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 9 | Matteo Liguori | D | 10 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| 10 | Mouad Sabahya | M | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 11 | David Munoz | M | 9 | 7 | 3 | 1 | 7 | 10 | .300 | 10 | 1.000 | 1 | 0 | 0-1 | 0 | |
| 12 | Joshua Solomon | M | 9 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| 13 | Roman Czupiel | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Samuel Vera | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Wojdat | D | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 16 | Nicholas Wojdat | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Joshua Degroot | D | 9 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Joel Ankomah | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Quincy Erhabor | S | 7 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Matthew Storti | D/M | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Nicholas Ceglarski | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Osayande Ibie | D | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 24 | Richard Stewart | GK/D | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Ali Assaad | S/M | 3 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 20 | 9 | 49 | 138 | .145 | 80 | .580 | 29 | 1 | 1-2 | 4 | |||
| Opponent | 11 | 11 | 18 | 12 | 48 | 100 | .180 | 55 | .550 | 30 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 4 | 4 | 360:00 | 6 | 1.50 | 12 | .667 | 2 | 0 | 1 | 1/0 | |
| 9 | Matteo Liguori | D | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | |
| 22 | Nicholas Ceglarski | GK | 5 | 5 | 393:00 | 11 | 2.52 | 22 | .667 | 1 | 1 | 0 | 0/0 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 11 | 11 | 933:00 | 18 | 1.74 | 43 | .705 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 932:50 | 20 | 1.93 | 68 | .773 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jon Luke Morris | M | 9 | 3 | .22 | .22 | .67 | .89 | .250 | .44 | .500 | |
| 3 | Anthony Mamaghan | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Diego Sheridan | D | 8 | 6 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 6 | Matthew Hankowski | M | 8 | 6 | .38 | .00 | .75 | 1.50 | .250 | 1.00 | .667 | |
| 7 | Brandon Correia | M | 10 | 8 | .30 | .10 | .70 | 1.60 | .188 | 1.10 | .688 | |
| 8 | Tyrell Barnswell | M | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 9 | Matteo Liguori | D | 10 | 8 | .10 | .10 | .30 | .30 | .333 | .20 | .667 | |
| 10 | Mouad Sabahya | M | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 11 | David Munoz | M | 9 | 7 | .33 | .11 | .78 | 1.11 | .300 | 1.11 | 1.000 | |
| 12 | Joshua Solomon | M | 9 | 3 | .11 | .11 | .33 | .33 | .333 | .22 | .667 | |
| 13 | Roman Czupiel | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Samuel Vera | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 15 | Alex Wojdat | D | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 16 | Nicholas Wojdat | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 17 | Joshua Degroot | D | 9 | 3 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 18 | Joel Ankomah | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Quincy Erhabor | S | 7 | 5 | .29 | .00 | .57 | .43 | .667 | .29 | .667 | |
| 20 | Matthew Storti | D/M | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| 22 | Nicholas Ceglarski | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Osayande Ibie | D | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| 24 | Richard Stewart | GK/D | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| 99 | Ali Assaad | S/M | 3 | - | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 | |
| Totals | 10 | 10 | 2.00 | .90 | 4.90 | 13.10 | .153 | 7.40 | .565 | |||
| Opponent | 10 | 10 | 2.00 | 1.10 | 4.50 | 8.80 | .193 | 4.60 | .523 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 4 | 4 | 45:00 | .75 | 1.50 | 1.50 | .667 | |
| 9 | Matteo Liguori | D | 1 | 1 | 9:00 | .00 | 0.00 | .10 | 1.000 | |
| 22 | Nicholas Ceglarski | GK | 5 | 5 | 43:40 | 1.22 | 2.52 | 2.44 | .667 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 84:18 | 1.70 | 1.81 | 3.50 | .673 | |||
| Opponent | 10 | 10 | 84:17 | 2.00 | 2.14 | 6.20 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Jon Luke Morris | M | 9 | 3 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| 3 | Anthony Mamaghan | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Diego Sheridan | D | 8 | 6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 6 | Matthew Hankowski | M | 8 | 6 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 3 | 0 | 1-1 | 0 | |
| 7 | Brandon Correia | M | 10 | 8 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 1 | |
| 8 | Tyrell Barnswell | M | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 9 | Matteo Liguori | D | 10 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 1 | |
| 10 | Mouad Sabahya | M | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 11 | David Munoz | M | 9 | 7 | 3 | 1 | 7 | 10 | .300 | 10 | 1.000 | 1 | 0 | 0-1 | 0 | |
| 12 | Joshua Solomon | M | 9 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| 13 | Roman Czupiel | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Samuel Vera | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Wojdat | D | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 16 | Nicholas Wojdat | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Joshua Degroot | D | 9 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Joel Ankomah | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Quincy Erhabor | S | 7 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Matthew Storti | D/M | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Nicholas Ceglarski | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Osayande Ibie | D | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 24 | Richard Stewart | GK/D | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 99 | Ali Assaad | S/M | 3 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 20 | 9 | 49 | 131 | .153 | 74 | .565 | 26 | 0 | 1-2 | 4 | |||
| Opponent | 10 | 10 | 17 | 11 | 45 | 88 | .193 | 46 | .523 | 28 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Napoleon | GK | 4 | 4 | 360:00 | 6 | 1.50 | 12 | .667 | 2 | 0 | 1 | 1/0 | |
| 9 | Matteo Liguori | D | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | |
| 22 | Nicholas Ceglarski | GK | 5 | 5 | 393:00 | 11 | 2.52 | 22 | .667 | 1 | 1 | 0 | 0/0 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 843:00 | 17 | 1.81 | 35 | .673 | 0 | 0 | 0 | 2 | |||
| Opponent | 10 | 10 | 842:50 | 20 | 2.14 | 62 | .756 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 0 | 14 | .071 | 1 | 8 | 4 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 0 | 15 | .200 | 6 | 5 | 2 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 0 | 21 | .095 | 0 | 5 | 2 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 0 | 15 | .067 | 6 | 7 | 2 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | 11 | .091 | 4 | 1 | 4 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 0 | 10 | .000 | 3 | 4 | 1 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 2 | 11 | .182 | 2 | 6 | 5 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | 2 | 16 | .250 | 4 | 6 | 4 | 0 |
| Oct 7 | at Redeemer | W, 5-2 | 3 | 10 | .500 | 5 | 4 | 2 | 0 |
| Oct 11 | Humber | L, 3-1 | 1 | 8 | .125 | 4 | 3 | 0 | 0 |
| Oct 15 | George Brown | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Algonquin | L, 1-0 | 0 | 7 | .000 | 8 | 5 | 3 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 138 | 20 | 1.82 | 9 | 49 | 18 | 1.74 | .145 | 12.5 | 54 | 43 | 2 | 29 | 1 |
| Conference | 10 | 131 | 20 | 2.00 | 9 | 49 | 17 | 1.81 | .153 | 13.1 | 49 | 35 | 2 | 26 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 63 | 7 | 1.40 | 3 | 17 | 10 | 2.29 | .111 | 12.6 | 28 | 18 | 1 | 11 | 0 |
| Away | 6 | 75 | 13 | 2.17 | 6 | 32 | 8 | 1.33 | .173 | 12.5 | 26 | 25 | 1 | 18 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 76 | 15 | 3.00 | 5 | 35 | 6 | 1.20 | .197 | 15.2 | 28 | 16 | 2 | 14 | 0 |
| Losses | 4 | 40 | 2 | 0.50 | 1 | 5 | 9 | 2.67 | .050 | 10.0 | 19 | 21 | 0 | 6 | 1 |
- |
|||||||||||||||
| September | 6 | 86 | 8 | 1.33 | 1 | 17 | 8 | 1.49 | .093 | 14.3 | 30 | 20 | 2 | 15 | 0 |
| October | 5 | 52 | 12 | 2.40 | 8 | 32 | 10 | 2.00 | .231 | 10.4 | 24 | 23 | 0 | 14 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Centennial | - | |
| Aug 24 | vs. Niagara | - | |
| Sep 6 | Mohawk | W, 1-0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | 0 |
| Oct 7 | at Redeemer | W, 5-2 | 231 |
| Oct 11 | Humber | L, 3-1 | 0 |
| Oct 15 | George Brown | 1-0 Win | - |
| Oct 18 | at Algonquin | L, 1-0 | 0 |