2019-20 Soccer Statistics - Sheridan
Games
9
Goals
31
Goals-per game
3.44
Shot %
.188
Shots-per game
18.3
GAA
1.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-2 (.778) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Conestoga | W, 6-1 |
| Sep 28 | at Redeemer | W, 6-1 |
| Oct 2 | at Humber | W, 3-2 |
| Oct 5 | Niagara | W, 2-1 |
| Oct 10 | Mohawk | W, 5-1 |
| Oct 16 | at U of T Mississauga | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 165 | 165 | ||
| Goals scored | 31 | 31 | ||
| Shot percentage | .188 | .188 | ||
| Shots-per game | 18.3 | 18.3 | ||
| Shots on goal | 72 | 72 | ||
| SOG percentage | .436 | .436 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 63 | 63 | ||
| Penalty kicks | 3-2 | 3-2 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Noah Van Haaster | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Carlysle McKennon | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Peter Rados | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Anthony Wright | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 7 | Dante Ruddock | 9 | 8 | .44 | .00 | .89 | .11 | 4.000 | .22 | 2.000 | ||
| 8 | Daniel Pereira | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Jayden Cameron | 6 | 2 | .33 | .17 | .83 | .00 | - | .67 | - | ||
| 12 | Quentin Williams | 9 | 7 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 13 | Matthew Anhim | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 14 | Kristian Ceko | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Seth Day | M | 6 | 1 | .33 | .00 | .67 | .50 | .667 | .33 | .667 | |
| 16 | Jevontae Layne | 9 | 8 | 1.56 | .11 | 3.22 | .56 | 2.800 | 1.11 | 2.000 | ||
| 17 | Christian Lopac | 9 | 6 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 18 | Chidibere Nnolim | 9 | 8 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 | ||
| 19 | John Higgins | 7 | 2 | .14 | .00 | .29 | .14 | 1.000 | .43 | 3.000 | ||
| 20 | Justin Dworak | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kyonn Hylton-Pelaia | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Spencer Barber | 8 | 7 | .00 | .00 | .00 | .00 | - | .13 | - | ||
| 23 | Michael Markac | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Malek Babouli | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Adam Boafo | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |||
| Michael Krzeminski | - | - | - | - | - | - | - | - | - | |||
| Adry Rodrigues | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Totals | 9 | 9 | 3.44 | .22 | 7.11 | 18.33 | .188 | 8.00 | .436 | |||
| Opponent | 9 | 9 | 3.44 | .44 | 2.44 | 11.56 | .087 | 4.67 | .404 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 8 | 5 | 49:40 | .78 | 1.41 | 3.11 | .800 | |
| 23 | Michael Markac | GK | 6 | 4 | 39:45 | .38 | 0.85 | 1.50 | .800 | |
| Totals | 9 | 9 | 90:00 | 1.11 | 1.11 | 4.78 | .811 | |||
| Opponent | 9 | 9 | 90:00 | 3.00 | 3.00 | 5.44 | .645 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Noah Van Haaster | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Carlysle McKennon | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Peter Rados | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Anthony Wright | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | ||
| 7 | Dante Ruddock | 9 | 8 | 4 | 0 | 8 | 1 | 4.000 | 2 | 2.000 | 3 | 0 | 1-0 | 0 | ||
| 8 | Daniel Pereira | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Jayden Cameron | 6 | 2 | 2 | 1 | 5 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Quentin Williams | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 13 | Matthew Anhim | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Kristian Ceko | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Seth Day | M | 6 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 16 | Jevontae Layne | 9 | 8 | 14 | 1 | 29 | 5 | 2.800 | 10 | 2.000 | 1 | 0 | 1-1 | 3 | ||
| 17 | Christian Lopac | 9 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Chidibere Nnolim | 9 | 8 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 19 | John Higgins | 7 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 20 | Justin Dworak | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Kyonn Hylton-Pelaia | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 22 | Spencer Barber | 8 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Michael Markac | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Malek Babouli | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Adam Boafo | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Michael Krzeminski | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Adry Rodrigues | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Totals | 9 | 9 | 31 | 2 | 64 | 165 | .188 | 72 | .436 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 9 | 4 | 22 | 104 | .087 | 42 | .404 | 17 | 1 | 1-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 8 | 5 | 447:00 | 7 | 1.41 | 28 | .800 | 4 | 1 | 0 | 1/1 | |
| 23 | Michael Markac | GK | 6 | 4 | 318:00 | 3 | 0.85 | 12 | .800 | 3 | 1 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 10 | 1.11 | 43 | .811 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 27 | 3.00 | 49 | .645 | 2 | 6 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Noah Van Haaster | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Carlysle McKennon | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Peter Rados | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Anthony Wright | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 7 | Dante Ruddock | 9 | 8 | .44 | .00 | .89 | .11 | 4.000 | .22 | 2.000 | ||
| 8 | Daniel Pereira | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Jayden Cameron | 6 | 2 | .33 | .17 | .83 | .00 | - | .67 | - | ||
| 12 | Quentin Williams | 9 | 7 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 13 | Matthew Anhim | 6 | 1 | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 14 | Kristian Ceko | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Seth Day | M | 6 | 1 | .33 | .00 | .67 | .50 | .667 | .33 | .667 | |
| 16 | Jevontae Layne | 9 | 8 | 1.56 | .11 | 3.22 | .56 | 2.800 | 1.11 | 2.000 | ||
| 17 | Christian Lopac | 9 | 6 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 18 | Chidibere Nnolim | 9 | 8 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 | ||
| 19 | John Higgins | 7 | 2 | .14 | .00 | .29 | .14 | 1.000 | .43 | 3.000 | ||
| 20 | Justin Dworak | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kyonn Hylton-Pelaia | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Spencer Barber | 8 | 7 | .00 | .00 | .00 | .00 | - | .13 | - | ||
| 23 | Michael Markac | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Malek Babouli | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Adam Boafo | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - | |||
| Michael Krzeminski | - | - | - | - | - | - | - | - | - | |||
| Adry Rodrigues | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Totals | 9 | 9 | 3.44 | .22 | 7.11 | 18.33 | .188 | 8.00 | .436 | |||
| Opponent | 9 | 9 | 3.44 | .44 | 2.44 | 11.56 | .087 | 4.67 | .404 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 8 | 5 | 49:40 | .78 | 1.41 | 3.11 | .800 | |
| 23 | Michael Markac | GK | 6 | 4 | 39:45 | .38 | 0.85 | 1.50 | .800 | |
| Totals | 9 | 9 | 90:00 | 1.11 | 1.11 | 4.78 | .811 | |||
| Opponent | 9 | 9 | 90:00 | 3.00 | 3.00 | 5.44 | .645 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Noah Van Haaster | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Carlysle McKennon | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Peter Rados | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Anthony Wright | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | ||
| 7 | Dante Ruddock | 9 | 8 | 4 | 0 | 8 | 1 | 4.000 | 2 | 2.000 | 3 | 0 | 1-0 | 0 | ||
| 8 | Daniel Pereira | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Jayden Cameron | 6 | 2 | 2 | 1 | 5 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Quentin Williams | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 13 | Matthew Anhim | 6 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 14 | Kristian Ceko | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Seth Day | M | 6 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 16 | Jevontae Layne | 9 | 8 | 14 | 1 | 29 | 5 | 2.800 | 10 | 2.000 | 1 | 0 | 1-1 | 3 | ||
| 17 | Christian Lopac | 9 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Chidibere Nnolim | 9 | 8 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 19 | John Higgins | 7 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 20 | Justin Dworak | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Kyonn Hylton-Pelaia | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 22 | Spencer Barber | 8 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Michael Markac | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Malek Babouli | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Adam Boafo | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Michael Krzeminski | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Adry Rodrigues | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Totals | 9 | 9 | 31 | 2 | 64 | 165 | .188 | 72 | .436 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 9 | 4 | 22 | 104 | .087 | 42 | .404 | 17 | 1 | 1-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Ashby | GK | 8 | 5 | 447:00 | 7 | 1.41 | 28 | .800 | 4 | 1 | 0 | 1/1 | |
| 23 | Michael Markac | GK | 6 | 4 | 318:00 | 3 | 0.85 | 12 | .800 | 3 | 1 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 10 | 1.11 | 43 | .811 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 27 | 3.00 | 49 | .645 | 2 | 6 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Fanshawe | L, 2-1 | 0 | 9 | .111 | 5 | 4 | 2 | 0 |
| Sep 14 | Lambton | W, 4-0 | 0 | 22 | .182 | 3 | 7 | 2 | 0 |
| Sep 15 | St. Clair | W, 3-0 | 0 | 17 | .176 | 4 | 4 | 2 | 0 |
| Sep 21 | Conestoga | W, 6-1 | 0 | 17 | .353 | 5 | 9 | 2 | 0 |
| Sep 28 | at Redeemer | W, 6-1 | 0 | 39 | .154 | 4 | 11 | 1 | 0 |
| Oct 2 | at Humber | W, 3-2 | 2 | 11 | .273 | 8 | 7 | 2 | 0 |
| Oct 5 | Niagara | W, 2-1 | 0 | 17 | .118 | 1 | 9 | 1 | 0 |
| Oct 10 | Mohawk | W, 5-1 | 0 | 22 | .227 | 6 | 7 | 2 | 0 |
| Oct 16 | at U of T Mississauga | L, 2-1 | 0 | 11 | .091 | 7 | 5 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 165 | 31 | 3.44 | 2 | 64 | 10 | 1.11 | .188 | 18.3 | 63 | 43 | 0 | 0 | 0 |
| Conference | 9 | 165 | 31 | 3.44 | 2 | 64 | 10 | 1.11 | .188 | 18.3 | 63 | 43 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 95 | 20 | 4.00 | 0 | 40 | 3 | 0.60 | .211 | 19.0 | 36 | 19 | 0 | 0 | 0 |
| Away | 4 | 70 | 11 | 2.75 | 2 | 24 | 7 | 1.75 | .157 | 17.5 | 27 | 24 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 145 | 29 | 4.14 | 2 | 60 | 6 | 0.86 | .200 | 20.7 | 54 | 31 | 0 | 0 | 0 |
| Losses | 2 | 20 | 2 | 1.00 | 0 | 4 | 4 | 2.00 | .100 | 10.0 | 9 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 104 | 20 | 4.00 | 0 | 40 | 4 | 0.80 | .192 | 20.8 | 35 | 21 | 0 | 0 | 0 |
| October | 4 | 61 | 11 | 2.75 | 2 | 24 | 6 | 1.50 | .180 | 15.3 | 28 | 22 | 0 | 0 | 0 |