Sheridan at Boreal
@ Sudbury
2/26/2022 at 6:00 PM
@ Sudbury
2/26/2022 at 6:00 PM
|
Sheridan
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan | 25 | 25 | 25 | 3 |
| Boreal | 16 | 12 | 14 | 0 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor O'Brien * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Owen Loo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eric Chien * | 2 | 0 | 0 | 1 | .000 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bobby Tang | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Theodore Cole * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Connor Thompson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aisosa Omoruyi | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Brendon Wrana * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Liam Butchereit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marcus Ahmadzai * | 3 | 12 | 0 | 25 | .480 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Patrick Andula * | 3 | 6 | 1 | 19 | .263 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 6 | 88 | .284 | 28 | 10 | 16 | 0 | 3 | 9 | 0 | 0 | 0 | 50.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandre Léger * | 3 | 3 | 7 | 24 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Greg Mrochek | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Miguel Poulin * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cédric Lessard * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Jaden Chouinard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pierre Astier | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 15 | Stéphane Philion * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 13 | 13 | 62 | .000 | 13 | 1 | 8 | 0 | 14 | 6 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter