U of T Mississauga at Sheridan October 9, 2018
Box Score
U of T Mississauga
Sheridan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Trishanna Wright | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikayla Longpré - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Caitlin McLoughlin | 0 | 0 | 0 | 0 | 0 |
| 8 - Kendra Challis - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Zoe Derkach | 0 | 1 | 1 | 0 | 0 |
| 10 - Madison Roberts - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Connie Drennan - m | 0 | 2 | 2 | 0 | 0 |
| 12 - Jessica D’Aguilar | 0 | 0 | 0 | 0 | 0 |
| 13 - Marianna DeFina - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Taylor Baird - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Rachel Roberts - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Melanie Jubenville | 0 | 0 | 0 | 0 | 0 |
| 20 - Hannah Milner | 0 | 0 | 0 | 0 | 0 |
| 23 - Savanna Wood - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trishanna Wright | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
1:00 | Connie Drennan (unassisted) | 0 - 1 |
|
Sheridan
1st
|
12:00 | Connie Drennan (unassisted) | 0 - 2 |
|
Sheridan
1st
|
41:00 | Zoe Derkach (unassisted) | 0 - 3 |
|
U of T Mississauga
2nd
|
73:00 | Sirsly Abakah-Etrue (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 0 | 3 | 3 |
| Sheridan | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 1 | 4 | 5 |
| Sheridan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 1 | 1 | 2 |
| Sheridan | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U of T Mississauga | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| Date/Time: | October 9, 2018 - 4:30 PM |
|---|---|
| Location: | trafalgar campus |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Sheridan OCAA |

