Sheridan at Fanshawe
@ London (Fanshawe College)
11/24/2019 at 1:00 PM
@ London (Fanshawe College)
11/24/2019 at 1:00 PM
|
Sheridan
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (1-6, 1-6) | 9 | 21 | 19 | 0 |
| Fanshawe (8-0, 8-0) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 21 | -.238 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 12 | 6 | 35 | .171 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 13 | 1 | 33 | .364 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katherine Konkle * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sydney Romans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Wilson * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sydney Klassen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Rossana Gamboa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tamia Cooper-Evelyn * | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rachel Abrahams * | 3 | 1 | 8 | 16 | -.438 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Tany Dourev * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kerri Mathews | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Celine Blanchette * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 80 | .000 | 17 | 2 | 8 | 14 | 30 | 2 | 0 | 0 | 0 | 22.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Vanessa Vargas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Maya Danis * | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 03 | Kiana Lee * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 06 | Tarea Heshka * | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Sofia Szechynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Skylar Johnston | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6.0 |
| 09 | Janelle Albert * | 3 | 13 | 4 | 22 | .409 | 0 | 10 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 12 | Mattea Deleary * | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Reycraft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kim Hardy * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 79 | .316 | 31 | 14 | 14 | 2 | 41 | 8 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 1:06 1st Referee: Brittany Saunders 2nd Referee: Colin Vanniejenhuis |
* = Starter