Boreal at Sheridan
@ Oakville
11/30/2019 at 6:00 PM
@ Oakville
11/30/2019 at 6:00 PM
|
Boreal
0 |
Sheridan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 10 | 22 | 8 | 0 |
| Sheridan | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 14 | 26 | -.385 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 2 | 0 | 12 | .167 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 17 | .235 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 15 | 1 | 20 | .700 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karine Gauthier | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karlee Gravelle * | 3 | 2 | 4 | 9 | -.222 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 4 | Maddison Loiselle * | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Joelle Proulx | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoe Gagne * | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Melanie Leger * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Krystal Marcotte * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Megan Hicks | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mireille Paquette * | 2 | 2 | 4 | 7 | -.286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 21 | 71 | -.085 | 8 | 4 | 6 | 0 | 27 | 2 | 0 | 0 | 5 | 21.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Konkle * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Sydney Romans | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Wilson * | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Klassen | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rossana Gamboa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tamia Cooper-Evelyn * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachel Abrahams * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Holly Dunne | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kerri Mathews * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Celine Blanchette | 1 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Katie Sands * | 3 | 5 | 0 | 5 | 1.000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 3 | 54 | .444 | 24 | 7 | 13 | 0 | 18 | 3 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter