George Brown at Sheridan
@ Oakville
11/7/2021 at 1:00 PM
@ Oakville
11/7/2021 at 1:00 PM
|
George Brown
3 |
Sheridan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown | 19 | 25 | 25 | 25 | 3 |
| Sheridan | 25 | 17 | 17 | 17 | 1 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam * | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nicole Augustin | 2 | 0 | 0 | 7 | .000 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelique Agustin * | 4 | 4 | 6 | 19 | -.105 | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Ashly Lau * | 3 | 5 | 4 | 16 | .062 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kierra Dean * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Pain | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megi Memcaj | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen * | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 14 | Genesis Doctorelo | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Jasmin Walia * | 2 | 1 | 2 | 8 | -.125 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Jaque Ronquillo | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Antonette Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 25 | 113 | .035 | 25 | 12 | 25 | 0 | 47 | 5 | 0 | 0 | 1 | 46.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Graham | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Katherine Konkle * | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Emily Williams * | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Natalie Shafer * | 4 | 3 | 1 | 13 | .154 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sarah Pallottini | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Judith Prades | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Caroline Klich * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 7.0 |
| 10 | Jamie Buck * | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carolyn Tran * | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 21 | 14 | 75 | .093 | 15 | 6 | 17 | 0 | 43 | 9 | 0 | 0 | 5 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter