Seneca at Sheridan
@ Oakville
11/13/2021 at 1:00 PM
@ Oakville
11/13/2021 at 1:00 PM
|
Seneca
1 |
Sheridan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seneca | 16 | 25 | 22 | 22 | 1 |
| Sheridan | 25 | 18 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 13 | -.154 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 6 | 7 | 27 | -.037 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 4 | 2 | 25 | .080 |
| 3 | 4 | 4 | 30 | .000 |
| 4 | 7 | 6 | 32 | .031 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pamela Olimpo * | 3 | 4 | 6 | 20 | -.100 | 0 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Dbew Davis * | 4 | 1 | 0 | 5 | .200 | 15 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Jessica Blondin * | 4 | 3 | 7 | 14 | -.286 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Martinez | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Nicole Ting | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stella Dada | 3 | 10 | 1 | 26 | .346 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emily Steele * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Kamila Bibi * | 4 | 4 | 2 | 10 | .200 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Savanna Lee * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Monica Nong | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 24 | 100 | .040 | 28 | 12 | 22 | 0 | 71 | 2 | 0 | 0 | 5 | 42.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Graham * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katherine Konkle | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Emily Williams * | 4 | 6 | 3 | 23 | .130 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Natalie Shafer * | 3 | 2 | 4 | 19 | -.105 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Pallottini | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Judith Prades | 4 | 2 | 0 | 10 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camila Sivirichi | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Klich * | 4 | 4 | 1 | 17 | .176 | 1 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Jamie Buck * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Kelly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carolyn Tran * | 4 | 1 | 0 | 4 | .250 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Lauren Medina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 12 | 107 | .084 | 17 | 7 | 14 | 0 | 62 | 6 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter