Sheridan at Fanshawe
@ Fanshawe College
11/27/2021 at 1:00 PM
@ Fanshawe College
11/27/2021 at 1:00 PM
|
Sheridan
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (0-1, 0-0) | 19 | 15 | 11 | 0 |
| Fanshawe (1-0, 0-0) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 4 | 4 | 20 | .000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 12 | 1 | 18 | .611 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hazel Graham * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Emily Williams * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Natalie Shafer * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Sarah Pallottini | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Judith Prades | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Caroline Klich * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jamie Buck * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Emily Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Medina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brittany Dunlop * | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 70 | .071 | 16 | 6 | 9 | 13 | 25 | 1 | 0 | 0 | 1 | 27.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Vanessa Vargas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kiana Lee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Natasha Lauzon * | 3 | 6 | 2 | 15 | .267 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Jamie Routledge | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lauren Vahrmeyer * | 3 | 13 | 1 | 22 | .545 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Ashley Rafferty * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Onyema * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexandra Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aisa Javaheri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dez Chanthaboury * | 3 | 10 | 2 | 16 | .500 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Sylvia Kirejczyk * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 73 | .411 | 36 | 13 | 12 | 6 | 30 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 1st Referee: Bryan Emont 2nd Referee: Wayne Horst |
* = Starter