Sheridan at Boreal
@ Sudbury
11/18/2023 at 6:00 PM
@ Sudbury
11/18/2023 at 6:00 PM
|
Sheridan
2 |
Boreal
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sheridan | 25 | 25 | 25 | 19 | 8 | 2 |
| Boreal | 27 | 17 | 20 | 25 | 15 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Konkle * | 5 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Emily Williams | 4 | 0 | 0 | 2 | .000 | 30 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Shafer * | 5 | 17 | 5 | 37 | .324 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Sarah Pallottini | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Judith Sofia Prades * | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Forrest | 5 | 8 | 6 | 28 | .071 | 0 | 4 | 5 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Caroline Klich * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 18 | Julia Bakes * | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hazel Graham * | 5 | 8 | 5 | 34 | .088 | 0 | 1 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 25 | 163 | .166 | 37 | 11 | 24 | 0 | 64 | 7 | 0 | 0 | 0 | 70.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Éthier * | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Amy Vis * | 5 | 5 | 3 | 33 | .061 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kiersten Trottier | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Soulliere * | 5 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Zoé St-Jean * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katia Legros * | 5 | 11 | 3 | 26 | .308 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Isabelle Wallace * | 5 | 2 | 3 | 17 | -.059 | 2 | 1 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Jayme Landry | 5 | 4 | 2 | 10 | .200 | 16 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 21 | 138 | .087 | 18 | 6 | 9 | 0 | 94 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter