2022-23 Soccer Statistics - Sheridan
Games
10
Goals
29
Goals-per game
2.90
Shot %
.227
Shots-per game
12.8
GAA
2.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 1 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Fanshawe | L, 1-0 |
| Oct 1 | Lambton | L, 1-0 |
| Oct 2 | St. Clair | L, 1-0 |
| Oct 8 | at Conestoga | L, 6-0 |
| Oct 12 | at Mohawk | W, 5-0 |
| Oct 15 | Humber | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 128 | 128 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .227 | .227 | ||
| Shots-per game | 12.8 | 12.8 | ||
| Shots on goal | 61 | 61 | ||
| SOG percentage | .477 | .477 | ||
| Assists | 15 | 15 | ||
| Corner kicks | 35 | 35 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 24 | 24 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Dave Rizal | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .20 | .333 | ||
| 3 | Keegan Dias | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Alojzije Vukesvic | 9 | 6 | .33 | .11 | .78 | .22 | 1.500 | .22 | 1.000 | ||
| 5 | Jadon Anderson | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 | ||
| 6 | Anthony Wright | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | ||
| 7 | Javan Prempeh | 5 | 4 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | ||
| 8 | Ebenezer Appiah-Kubi | 9 | 7 | .00 | .22 | .22 | .44 | .000 | .33 | .750 | ||
| 9 | Martim Lopes | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 10 | Rahim Thorpe | 9 | 9 | 2.11 | .11 | 4.33 | 2.78 | .760 | 2.78 | 1.000 | ||
| 11 | Brandon Correia | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | ||
| 12 | Jaden Speers | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 14 | Thierry Moulton | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | ||
| 15 | Samuel Vera | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 17 | Khalid Doostyar | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 18 | Reid Robinson | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Joseph Rengfio | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 20 | Matthew Hankowski | 10 | 9 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 21 | Dylan Ducharme | 9 | 9 | .22 | .22 | .67 | .67 | .333 | .67 | 1.000 | ||
| 22 | Nafiu Mohammed | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Michael Markac | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| Totals | 10 | 10 | 2.90 | 1.50 | 7.30 | 12.80 | .227 | 6.10 | .477 | |||
| Opponent | 10 | 10 | 2.90 | 1.10 | 5.30 | 11.80 | .178 | 5.90 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 7 | 7 | 60:00 | 1.78 | 2.67 | 4.00 | .692 | ||
| 23 | Michael Markac | 2 | 2 | 36:00 | .40 | 1.00 | 1.20 | .750 | ||
| Totals | 10 | 10 | 81:00 | 2.10 | 2.33 | 4.60 | .687 | |||
| Opponent | 10 | 10 | 76:30 | 2.90 | 3.41 | 4.70 | .618 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Dave Rizal | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 3 | Keegan Dias | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Alojzije Vukesvic | 9 | 6 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | ||
| 5 | Jadon Anderson | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 0 | ||
| 6 | Anthony Wright | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 | ||
| 7 | Javan Prempeh | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 8 | Ebenezer Appiah-Kubi | 9 | 7 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | ||
| 9 | Martim Lopes | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | ||
| 10 | Rahim Thorpe | 9 | 9 | 19 | 1 | 39 | 25 | .760 | 25 | 1.000 | 3 | 0 | 0-0 | 5 | ||
| 11 | Brandon Correia | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 12 | Jaden Speers | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Thierry Moulton | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Samuel Vera | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Khalid Doostyar | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Reid Robinson | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Joseph Rengfio | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Matthew Hankowski | 10 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 21 | Dylan Ducharme | 9 | 9 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Nafiu Mohammed | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Michael Markac | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 29 | 15 | 73 | 128 | .227 | 61 | .477 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 21 | 11 | 53 | 118 | .178 | 59 | .500 | 21 | 0 | 4-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 7 | 7 | 540:00 | 16 | 2.67 | 36 | .692 | 2 | 1 | 1 | 2/0 | ||
| 23 | Michael Markac | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | 1/0 | ||
| Totals | 10 | 10 | 810:00 | 21 | 2.33 | 46 | .687 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 765:00 | 29 | 3.41 | 47 | .618 | 1 | 2 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Dave Rizal | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .20 | .333 | ||
| 3 | Keegan Dias | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Alojzije Vukesvic | 9 | 6 | .33 | .11 | .78 | .22 | 1.500 | .22 | 1.000 | ||
| 5 | Jadon Anderson | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 | ||
| 6 | Anthony Wright | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | ||
| 7 | Javan Prempeh | 5 | 4 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | ||
| 8 | Ebenezer Appiah-Kubi | 9 | 7 | .00 | .22 | .22 | .44 | .000 | .33 | .750 | ||
| 9 | Martim Lopes | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 10 | Rahim Thorpe | 9 | 9 | 2.11 | .11 | 4.33 | 2.78 | .760 | 2.78 | 1.000 | ||
| 11 | Brandon Correia | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .40 | .667 | ||
| 12 | Jaden Speers | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 14 | Thierry Moulton | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | ||
| 15 | Samuel Vera | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
| 17 | Khalid Doostyar | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 18 | Reid Robinson | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Joseph Rengfio | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 20 | Matthew Hankowski | 10 | 9 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 21 | Dylan Ducharme | 9 | 9 | .22 | .22 | .67 | .67 | .333 | .67 | 1.000 | ||
| 22 | Nafiu Mohammed | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Michael Markac | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| Totals | 10 | 10 | 2.90 | 1.50 | 7.30 | 12.80 | .227 | 6.10 | .477 | |||
| Opponent | 10 | 10 | 2.90 | 1.10 | 5.30 | 11.80 | .178 | 5.90 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 7 | 7 | 60:00 | 1.78 | 2.67 | 4.00 | .692 | ||
| 23 | Michael Markac | 2 | 2 | 36:00 | .40 | 1.00 | 1.20 | .750 | ||
| Totals | 10 | 10 | 81:00 | 2.10 | 2.33 | 4.60 | .687 | |||
| Opponent | 10 | 10 | 76:30 | 2.90 | 3.41 | 4.70 | .618 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Dave Rizal | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 3 | Keegan Dias | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Alojzije Vukesvic | 9 | 6 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 2 | 1 | 0-0 | 0 | ||
| 5 | Jadon Anderson | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 0 | ||
| 6 | Anthony Wright | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 | ||
| 7 | Javan Prempeh | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 8 | Ebenezer Appiah-Kubi | 9 | 7 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | ||
| 9 | Martim Lopes | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | ||
| 10 | Rahim Thorpe | 9 | 9 | 19 | 1 | 39 | 25 | .760 | 25 | 1.000 | 3 | 0 | 0-0 | 5 | ||
| 11 | Brandon Correia | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 12 | Jaden Speers | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Thierry Moulton | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 15 | Samuel Vera | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Khalid Doostyar | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Reid Robinson | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Joseph Rengfio | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Matthew Hankowski | 10 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 21 | Dylan Ducharme | 9 | 9 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Nafiu Mohammed | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Michael Markac | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 29 | 15 | 73 | 128 | .227 | 61 | .477 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 10 | 10 | 21 | 11 | 53 | 118 | .178 | 59 | .500 | 21 | 0 | 4-3 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | 7 | 7 | 540:00 | 16 | 2.67 | 36 | .692 | 2 | 1 | 1 | 2/0 | ||
| 23 | Michael Markac | 2 | 2 | 180:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | 1/0 | ||
| Totals | 10 | 10 | 810:00 | 21 | 2.33 | 46 | .687 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 765:00 | 29 | 3.41 | 47 | .618 | 1 | 2 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Redeemer | L, 1-0 | 2 | 10 | .400 | 7 | 2 | 0 | 1 |
| Sep 14 | Niagara | L, 1-0 | 6 | 19 | .368 | 2 | 5 | 0 | 0 |
| Sep 17 | Conestoga | L, 1-0 | 0 | 10 | .200 | 3 | 5 | 4 | 0 |
| Sep 21 | at Niagara | L, 1-0 | 2 | 32 | .063 | 6 | 5 | 2 | 0 |
| Sep 24 | at Fanshawe | L, 1-0 | 2 | 6 | .333 | 5 | 4 | 7 | 0 |
| Oct 1 | Lambton | L, 1-0 | 0 | 15 | .267 | 3 | 3 | 1 | 0 |
| Oct 2 | St. Clair | L, 1-0 | 1 | 12 | .250 | 4 | 5 | 6 | 1 |
| Oct 8 | at Conestoga | L, 6-0 | 0 | 7 | .000 | 7 | 2 | 2 | 0 |
| Oct 12 | at Mohawk | W, 5-0 | 2 | 14 | .357 | 1 | 2 | 0 | 0 |
| Oct 15 | Humber | L, 6-0 | 0 | 3 | .000 | 8 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 128 | 29 | 2.90 | 15 | 73 | 21 | 2.33 | .227 | 12.8 | 35 | 46 | 0 | 0 | 0 |
| Conference | 10 | 128 | 29 | 2.90 | 15 | 73 | 21 | 2.33 | .227 | 12.8 | 35 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 59 | 16 | 3.20 | 7 | 39 | 12 | 2.40 | .271 | 11.8 | 20 | 20 | 0 | 0 | 0 |
| Away | 5 | 69 | 13 | 2.60 | 8 | 34 | 9 | 2.25 | .188 | 13.8 | 15 | 26 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 14 | 5 | 5.00 | 2 | 12 | 0 | 0.00 | .357 | 14.0 | 2 | 1 | 0 | 0 | 0 |
| Losses | 9 | 114 | 24 | 2.67 | 13 | 61 | 21 | 2.63 | .211 | 12.7 | 33 | 45 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 77 | 17 | 3.40 | 12 | 46 | 5 | 1.25 | .221 | 15.4 | 21 | 23 | 0 | 0 | 0 |
| October | 5 | 51 | 12 | 2.40 | 3 | 27 | 16 | 3.20 | .235 | 10.2 | 14 | 23 | 0 | 0 | 0 |