2024-25 Soccer Statistics - Sheridan
Games
10
Goals
23
Goals-per game
2.30
Shot %
.147
Shots-per game
15.6
GAA
0.84
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-1-2 (.800) |
| Conference (Pct.) | 7-1-2 (.800) |
| Streak | Won 1 |
| Home | 3-1-1 |
| Away | 4-0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Lambton | W, 2-0 |
| Sep 28 | St. Clair | W, 1-0 |
| Sep 29 | Lambton | W, 5-1 |
| Oct 2 | at Mohawk | W, 3-0 |
| Oct 5 | Redeemer | T, 1-1 |
| Oct 12 | Niagara | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 156 | 156 | ||
| Goals scored | 23 | 23 | ||
| Shot percentage | .147 | .147 | ||
| Shots-per game | 15.6 | 15.6 | ||
| Shots on goal | 88 | 88 | ||
| SOG percentage | .564 | .564 | ||
| Assists | 16 | 16 | ||
| Corner kicks | 33 | 33 | ||
| Penalty kicks | 0-2 | 0-2 | ||
| Yellow cards | 26 | 26 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Andrew Noona | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Keegan Dias | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Joseph Rengifo | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 6 | Matthew Hankowski | M | 6 | 5 | .50 | .00 | 1.00 | 1.17 | .429 | .83 | .714 | |
| 7 | Brandon Correia | M | 8 | 7 | .00 | .25 | .25 | 1.00 | .000 | .38 | .375 | |
| 8 | Mouad Sabahya | M | 9 | 9 | .11 | .33 | .56 | .33 | .333 | .22 | .667 | |
| 9 | Quincy Erhabor | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | ||
| 10 | Samuel Vera | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Tyrell Barnswell | M | 7 | 3 | .00 | .43 | .43 | .00 | - | .00 | - | |
| 12 | Zion Peters | M | 9 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| 13 | Nathaniel Susnik | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | ||
| 14 | Andrew Szapowalow | M | 6 | 5 | .17 | .50 | .83 | 1.50 | .111 | .83 | .556 | |
| 15 | Alex Wojdat | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Nicholas Wojdat | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
| 17 | Teshawn Taylor | D | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .30 | .375 | |
| 18 | Swayde Jackson | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ali Assaad | S/M | 7 | 6 | .57 | .14 | 1.29 | 2.14 | .267 | 1.86 | .867 | |
| 21 | Diego Sheridan | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | ||
| 22 | Nicholas Ceglarski | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Pamir Nawabi | 9 | 1 | .33 | .00 | .67 | 1.33 | .250 | .56 | .417 | ||
| 24 | Richard Stewart | GK/D | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 | |
| Totals | 10 | 10 | 2.30 | 1.60 | 6.20 | 15.60 | .147 | 8.80 | .564 | |||
| Opponent | 10 | 10 | 2.30 | .50 | 2.10 | 9.10 | .088 | 3.70 | .407 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 90:00 | 1.00 | 1.00 | 3.83 | .793 | |
| 22 | Nicholas Ceglarski | GK | 4 | 4 | 63:00 | .40 | 0.57 | 1.80 | .818 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 85:30 | .80 | 0.84 | 3.20 | .800 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 6.50 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Andrew Noona | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Keegan Dias | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Joseph Rengifo | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 6 | Matthew Hankowski | M | 6 | 5 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Correia | M | 8 | 7 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 8 | Mouad Sabahya | M | 9 | 9 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1 | 0 | 0-1 | 1 | |
| 9 | Quincy Erhabor | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | ||
| 10 | Samuel Vera | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Tyrell Barnswell | M | 7 | 3 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Zion Peters | M | 9 | 1 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| 13 | Nathaniel Susnik | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Andrew Szapowalow | M | 6 | 5 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 15 | Alex Wojdat | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 16 | Nicholas Wojdat | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 17 | Teshawn Taylor | D | 10 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 18 | Swayde Jackson | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Ali Assaad | S/M | 7 | 6 | 4 | 1 | 9 | 15 | .267 | 13 | .867 | 1 | 0 | 0-1 | 2 | |
| 21 | Diego Sheridan | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | ||
| 22 | Nicholas Ceglarski | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Pamir Nawabi | 9 | 1 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 3 | 0 | 0-0 | 1 | ||
| 24 | Richard Stewart | GK/D | 4 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 16 | 62 | 156 | .147 | 88 | .564 | 26 | 0 | 0-2 | 6 | |||
| Opponent | 10 | 10 | 8 | 5 | 21 | 91 | .088 | 37 | .407 | 19 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 540:00 | 6 | 1.00 | 23 | .793 | 0 | 1 | 1 | 3/0 | |
| 22 | Nicholas Ceglarski | GK | 4 | 4 | 315:00 | 2 | 0.57 | 9 | .818 | 1 | 0 | 0 | 1/0 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 855:00 | 8 | 0.84 | 32 | .800 | 1 | 1 | 1 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 65 | .739 | 1 | 1 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Andrew Noona | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Keegan Dias | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Joseph Rengifo | D | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
| 6 | Matthew Hankowski | M | 6 | 5 | .50 | .00 | 1.00 | 1.17 | .429 | .83 | .714 | |
| 7 | Brandon Correia | M | 8 | 7 | .00 | .25 | .25 | 1.00 | .000 | .38 | .375 | |
| 8 | Mouad Sabahya | M | 9 | 9 | .11 | .33 | .56 | .33 | .333 | .22 | .667 | |
| 9 | Quincy Erhabor | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | ||
| 10 | Samuel Vera | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Tyrell Barnswell | M | 7 | 3 | .00 | .43 | .43 | .00 | - | .00 | - | |
| 12 | Zion Peters | M | 9 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| 13 | Nathaniel Susnik | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - | ||
| 14 | Andrew Szapowalow | M | 6 | 5 | .17 | .50 | .83 | 1.50 | .111 | .83 | .556 | |
| 15 | Alex Wojdat | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Nicholas Wojdat | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
| 17 | Teshawn Taylor | D | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .30 | .375 | |
| 18 | Swayde Jackson | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ali Assaad | S/M | 7 | 6 | .57 | .14 | 1.29 | 2.14 | .267 | 1.86 | .867 | |
| 21 | Diego Sheridan | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | ||
| 22 | Nicholas Ceglarski | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Pamir Nawabi | 9 | 1 | .33 | .00 | .67 | 1.33 | .250 | .56 | .417 | ||
| 24 | Richard Stewart | GK/D | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 | |
| Totals | 10 | 10 | 2.30 | 1.60 | 6.20 | 15.60 | .147 | 8.80 | .564 | |||
| Opponent | 10 | 10 | 2.30 | .50 | 2.10 | 9.10 | .088 | 3.70 | .407 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 90:00 | 1.00 | 1.00 | 3.83 | .793 | |
| 22 | Nicholas Ceglarski | GK | 4 | 4 | 63:00 | .40 | 0.57 | 1.80 | .818 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 85:30 | .80 | 0.84 | 3.20 | .800 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 6.50 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 2 | Andrew Noona | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Keegan Dias | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Joseph Rengifo | D | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Lachlan Brown-Sutherland | M | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 6 | Matthew Hankowski | M | 6 | 5 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Correia | M | 8 | 7 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| 8 | Mouad Sabahya | M | 9 | 9 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1 | 0 | 0-1 | 1 | |
| 9 | Quincy Erhabor | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | ||
| 10 | Samuel Vera | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Tyrell Barnswell | M | 7 | 3 | 0 | 3 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Zion Peters | M | 9 | 1 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| 13 | Nathaniel Susnik | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Andrew Szapowalow | M | 6 | 5 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 15 | Alex Wojdat | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 16 | Nicholas Wojdat | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 17 | Teshawn Taylor | D | 10 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 18 | Swayde Jackson | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Ali Assaad | S/M | 7 | 6 | 4 | 1 | 9 | 15 | .267 | 13 | .867 | 1 | 0 | 0-1 | 2 | |
| 21 | Diego Sheridan | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | ||
| 22 | Nicholas Ceglarski | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Pamir Nawabi | 9 | 1 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 3 | 0 | 0-0 | 1 | ||
| 24 | Richard Stewart | GK/D | 4 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 23 | 16 | 62 | 156 | .147 | 88 | .564 | 26 | 0 | 0-2 | 6 | |||
| Opponent | 10 | 10 | 8 | 5 | 21 | 91 | .088 | 37 | .407 | 19 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmed Albachchee | GK | 6 | 6 | 540:00 | 6 | 1.00 | 23 | .793 | 0 | 1 | 1 | 3/0 | |
| 22 | Nicholas Ceglarski | GK | 4 | 4 | 315:00 | 2 | 0.57 | 9 | .818 | 1 | 0 | 0 | 1/0 | |
| 24 | Richard Stewart | GK/D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 855:00 | 8 | 0.84 | 32 | .800 | 1 | 1 | 1 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 65 | .739 | 1 | 1 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Conestoga | W, 1-0 | 0 | 13 | .077 | 5 | 2 | 2 | 0 |
| Sep 11 | at Humber | T, 2-2 | 2 | 8 | .250 | 5 | 1 | 2 | 0 |
| Sep 14 | Fanshawe | L, 3-0 | 0 | 8 | .000 | 4 | 3 | 0 | 0 |
| Sep 21 | at Fanshawe | W, 3-1 | 3 | 15 | .200 | 2 | 2 | 3 | 0 |
| Sep 22 | at Lambton | W, 2-0 | 0 | 22 | .091 | 0 | 6 | 3 | 0 |
| Sep 28 | St. Clair | W, 1-0 | 1 | 10 | .100 | 1 | 2 | 5 | 0 |
| Sep 29 | Lambton | W, 5-1 | 4 | 34 | .147 | 0 | 11 | 1 | 0 |
| Oct 2 | at Mohawk | W, 3-0 | 3 | 19 | .158 | 2 | 1 | 2 | 0 |
| Oct 5 | Redeemer | T, 1-1 | 1 | 12 | .083 | 6 | 0 | 3 | 0 |
| Oct 12 | Niagara | W, 5-0 | 2 | 15 | .333 | 7 | 5 | 5 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 156 | 23 | 2.30 | 16 | 62 | 8 | 0.84 | .147 | 15.6 | 33 | 32 | 5 | 26 | 0 |
| Conference | 10 | 156 | 23 | 2.30 | 16 | 62 | 8 | 0.84 | .147 | 15.6 | 33 | 32 | 5 | 26 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 79 | 12 | 2.40 | 8 | 32 | 5 | 1.11 | .152 | 15.8 | 21 | 18 | 2 | 14 | 0 |
| Away | 5 | 77 | 11 | 2.20 | 8 | 30 | 3 | 0.60 | .143 | 15.4 | 12 | 14 | 3 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 128 | 20 | 2.86 | 13 | 53 | 2 | 0.31 | .156 | 18.3 | 29 | 17 | 5 | 21 | 0 |
| Losses | 1 | 8 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 8.0 | 3 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 110 | 14 | 2.00 | 10 | 38 | 7 | 1.00 | .127 | 15.7 | 27 | 17 | 3 | 16 | 0 |
| October | 3 | 46 | 9 | 3.00 | 6 | 24 | 1 | 0.40 | .196 | 15.3 | 6 | 15 | 2 | 10 | 0 |